>BP000909.1	CTCF	counts.pos_patterns.pattern_0
  3054   1484   2510   2680    160  11860    280     33   1726  11773    938   3934      0   2153
 10077  15259    920  27219  31226  17260  17747  31612   2197   2477  10773   4143      1   1989
 15514   1417  24107   1091     39   1094    232      9    871  12439  18401   1190  31721  24538
  3079  13563   4187    734    299   1510  13465     70  26931   5035   1612  22457      2   3044
>BP000909.1	CTCF	counts.pos_patterns.pattern_1
    33     32     27     37     39     42     48     38     38     40     33     30     25     30     41     35     37     35     11     18     34     32     28     45     63     11     40      6     25      0      0      0      0      4     26     17     26     31     35     16     28     29     40     28     32     33     31     27     26     25
    51     50     51     48     55     44     39     60     46     29     47     59     42     66     45     43     61     57     31     96     87     16     75     41     43     26     49     21     74      0    163      0    163     42     92     63     53     50     49     42     65     46     42     58     38     46     46     44     62     55
    55     44     49     47     40     50     47     36     37     60     46     35     63     47     39     58     36     41     91     29     23    102     46     49     34    107     62    118     53    163      0    163      0     84     40     42     45     50     40     55     34     54     51     38     52     53     56     48     55     49
    24     37     36     31     29     27     29     29     42     34     37     39     33     20     38     27     29     30     30     20     19     13     14     28     23     19     12     18     11      0      0      0      0     33      5     41     39     32     39     50     36     34     30     39     41     31     30     44     20     34
>BP000909.1	CTCF	counts.pos_patterns.pattern_3
   126    173    167    176    182    204    147     84    123    101     37      0     11     13    141    474     36    172    118     40    112    222    122
   557    456    417    356    394    374    322    610    452     49    950   1057      0   1007    397    188     36    119    216     32    278    566    148
   233    216    296    351    279    254    418    175    318    836     53      0   1044     31    205    259    960    726    560    939    534    148    713
   141    212    177    174    202    225    170    188    164     71     17      0      2      6    314    136     25     40    163     46    133    121     74
>BP000909.1	CTCF	counts.pos_patterns.pattern_7
    76    671     59     57      4     27      2    666      3      1    102    606     68    175    188    155
   440    125   1045    316      1   1561   1587    677   1239   1588    114    189    451    961    147    126
   349    674    427     41   1581      3      0    110      2      0     39    566    799    156    513   1014
   728    123     62   1179      7      2      4    140    349      4   1338    232    275    301    745    298
>BP000909.1	CTCF	counts.pos_patterns.pattern_9
     3      0      0      3     23     22      1      0      1      2      7     20     10     11     10     13      7     23     10      7     18
    13     82      0     73     26      6     13     82      0     77     63     19     52     41     29     16     29     27     14     12     40
    61      0     82      6     16     34     63      0     81      2     10     32     11     17     22     46     34     11     51     57     13
     5      0      0      0     17     20      5      0      0      1      2     11      9     13     21      7     12     21      7      6     11
