>BP000912.1	CTCF	counts.pos_patterns.pattern_0
  3325    653  25387   2075   5545  31732    224  13723   2195    587   1164   5434  14574   3887
 29849  36450   1590  21758  15465   1042     37    306   1411    269   1856  27259   2442  18630
  2212    229   5498  12713   2894   2765  37205  23190  21781  36263  31604   1568  18481  11237
  2184    238   5095   1024  13667   2031    104    350  12184    451   2946   3309   2074   3816
>BP000912.1	CTCF	counts.pos_patterns.pattern_1
   604    647    530    247   1229    472    681   1786    299    247    502     29     21     57     61     64
   963    527   1966   3023    721   1464   1466    426    105     18    465      7     39   3434      0   3386
  1273   1926    710    185   1030   1380    787    846   3067   3292   1379   3526   3419      9   3519     83
   742    482    376    127    602    266    648    524    111     25   1236     20    103     82      2     49
>BP000912.1	CTCF	counts.pos_patterns.pattern_2
   732    233    307    208     15     74     67      8    143   1020     68    426     17      8    550    511   1227    706    897    785    641    579    784    596    761   1229   1398    529    630    713    486
   496   1423    666   1508   2861   2795   2105   2878    739    157    556    443      8     14   1352   1292    333    686    596    598    680    666    471    366    571    776    497    854    478    530   1587
  1219    723    702    970     17     16     19      3     66   1072   2228    101   2798   2863    229    574   1032    874    700    738    875   1032   1025   1526    981    351    497    600    679   1232    407
   464    532   1236    225     18     26    720     22   1963    662     59   1941     88     26    780    534    319    645    718    790    715    634    631    423    598    555    519    928   1124    436    431
