>BP000913.1	ELF1	counts.pos_patterns.pattern_0
 22749  15492   7346  28384     17    234  61077  60269  13215  10507
 11554  19734  37021  29009      6    281    937   1059   7194  17703
 17234  18234  15168   4917  63964  63176   1363    744  41021  10484
 12453  10531   4456   1680      3    299    613   1918   2560  25296
>BP000913.1	ELF1	counts.pos_patterns.pattern_1
    62    169    733     53     70    145     14     11      2     30   1366    714    533     23     21     45   1426      7      3
    43    843    542    351    325   1152    226      0      1      0     26    175    129    135      2     80      4      7     14
  1358    396     97    130    573    112      6   1511   1519   1488     59    492    161     64   1500     70     79   1485     34
    61    116    152    990    556    115   1278      2      2      6     73    143    701   1302      1   1329     15     25   1473
>BP000913.1	ELF1	counts.pos_patterns.pattern_2
   314    313    339    376    386    341    349    377    283    362    340    264    275    254    371    488    127    645    105     26     38     15      2    423     19      2     59    502     53    160      6    131    239
   564    616    615    491    489    542    570    564    576    356    269    517    568    883    452    574    650    240    524   1227      9   1735   1779   1290   1127   1772     41    111    628    352      3     92    996
   508    511    460    500    463    491    507    576    367    670    785    649    538    328    417    470    389    715   1028     29   1675     22      2     30     19      2      9   1002   1016     65   1771   1461    164
   399    345    371    418    447    411    359    268    559    397    391    355    404    320    545    253    619    185    128    503     63     13      2     42    620      9   1676    170     88   1208      5    101    386
>BP000913.1	ELF1	counts.pos_patterns.pattern_3
   103    104     11     52    580    543    126    142      1     17    715    739    225
   411    688     12     81     91     74    257    687      1     48     62     41    159
   306     57    841    703    147    161    439     31    867    789     73     51    401
    51     22      7     35     53     93     49     11      2     17     21     40     86
>BP000913.1	ELF1	counts.pos_patterns.pattern_5
    16     14     11     16     10     13     10     13     13     13     13     16     19     16     17     12     18     15      6      7      3      0      0      1      8     16      9      9     14     13     39      2      3     61      0      0      3     21     57      8     27      9     20      7     14     15     12      7     14     13
    23     26     25     24     25     30     30     22     17     23     30     18     20     17     26     19      9     20     36      8      9     70      0     68     33     26     31     35     20      2      8      0      3      1     70      0     15     41      3     29     13     30     15     24     23     18     21     27     21     25
    21     18     18     23     21     14     15     20     33     19     14     19     17     19     13     27     30     29     11     49     50      0     70      0     22     22     19     17      5     42     19      4     61      6      0     70      5      4      7     15     26     24     24     18     21     21     29     23     28     19
    10     12     16      7     14     13     15     15      7     15     13     17     14     18     14     12     13      6     17      6      8      0      0      1      7      6     11      9     31     13      4     64      3      2      0      0     47      4      3     18      4      7     11     21     12     16      8     13      7     13
>BP000913.1	ELF1	counts.pos_patterns.pattern_6
   807    814   1600     58     46    340   4984   6690   1472   1303   1434   1384   1449   1680   1558   1317   1170   1341   1349   1292   1332   1332   1455   1443   1366   1351   1366   1310   1317   1357
   985   1189    922   6454      8   2703    982     50   2152   2753   1751   2123   1904   1912   1884   1813   2390   2034   2304   2081   2073   2163   1943   1968   2072   2182   2015   2098   2040   1991
  1170   2526   3935     24   6785   2166    547     51   1577   1297   2132   2199   2146   2100   2371   2182   1907   2312   1980   2063   2257   2026   2170   2162   2062   2008   2051   2060   2094   2170
  3886   2319    391    312      9   1639    335     57   1647   1494   1531   1142   1349   1156   1035   1536   1380   1161   1215   1412   1186   1327   1280   1276   1349   1307   1416   1380   1397   1329
