>BP000914.1	CTCF	counts.pos_patterns.pattern_0
  5116   1128  32794   3488   8197  41620    449  18920   4239    420   1604   8274  19776   5336
 38799  49454   2740  27282  20550   1780     84    589   2250    120   2265  36449   3264  25149
  3795    325   7892  18622   5050   4474  50494  31209  27808  50497  43306   2079  25108  15285
  3558    361   7842   1876  17471   3394    241    550  16970    231   4093   4465   3121   5499
>BP000914.1	CTCF	counts.pos_patterns.pattern_1
  2166   1771   3057   5527   3247   1497   2748   1625   2236   3146   3334   3186   3232   2644   1295   2542   3523    360      6   9364    149   2037   9784    175   2882   1091    979   1392
  1855   2800   4985   2142   2183   1366   2758   7261   5432   4016   3283   3326   2636   3398   4606   2703    984  11828  12445    200  10599   3791    322     25     87    660    539   2026
  4007   5542   1509   2466   3072   1825   2650   1098   1460   2470   2938   2516   2382   3053   1270   4281   5648    116      0   1466   1529    608   1581  12166   9321   7557   9999   6839
  4423   2338   2900   2317   3949   7763   4295   2467   3323   2819   2897   3423   4202   3356   5280   2926   2296    147      0   1421    174   6016    764     85    161   3143    935   2194
>BP000914.1	CTCF	counts.pos_patterns.pattern_2
   600    693    572    868    676   1301    693    686    474    217    713   1070     55      2   2494    180    294   3130     13   1069    271
   629   1029   1583   1197   1686    809    859    625   1439   2529    895    312   3487   3604     67    885   2324     62      2     80    195
   833    795    477    735    640    742    681    590    877    169    845   1461     35      0    415   2405    205    257   3584   2245   2800
  1544   1089    974    806    604    754   1373   1705    816    691   1153    763     29      0    630    136    783    157      7    212    340
