>BP000917.1	CTCF	counts.pos_patterns.pattern_0
  4637   2511   3731   3730    469  15117    538    271   2944  15975   1544   6062      6   3019
 13859  20546   1639  36291  42039  23124  25328  42443   4071   4023  15027   6332      2   3048
 20366   2453  31623   2005    207   2317    650    104   1655  16293  24044   1956  43301  32911
  4475  17827   6345   1311    623   2779  16822    519  34666   7046   2722  28987     28   4360
>BP000917.1	CTCF	counts.pos_patterns.pattern_1
  2686   2533   3711   3020   3590   4818   3136   2169   1834   1996    248     12      1    417   1922   3194
  6357   8832   3957   5316   5803   4545   3024   2744   9894   1315   1018  16939      0  14285   5726   4790
  5070   3400   6325   6144   4429   4408   8785  10894   3341  12656  15340      0  16953   1916   4256   6653
  2841   2189   2962   2476   3133   3183   2010   1149   1886    989    349      4      1    337   5051   2318
>BP000917.1	CTCF	counts.pos_patterns.pattern_2
    81    234    114     25     18      7     17    115    611     37    246    163     96    101    223    236
   903    358     55   1258   1294      0   1205    600    216     30    140    264     84    247    787    218
   133    459   1071     22      2   1307     86    222    330   1226    873    668   1037    829    175    714
   200    266     77     12      3      3      9    380    160     24     58    222    100    140    132    149
>BP000917.1	CTCF	counts.pos_patterns.pattern_9
   411   1198    364    444    273   2012      8   1263    135     27     11     33   1552    113    244
  1392    388    205   1134    939     24      2     98     73      5     16   2171    101    583    837
   193    253   1467    545    201     74   2196    795   1365   2169   2097      2    407   1334    254
   213    370    173     86    796     99      3     53    636      8     85      3    149    179    874
