>BP000920.1	SRF	counts.pos_patterns.pattern_0
    20      1   2270    707   4724    519   3824   2174    341      3
  5814   5797    435     50     85    169     69     56      8      0
     7      1     76     53    246     50    101    346   5498   5853
    19     61   3079   5050    805   5122   1866   3284     13      4
>BP000920.1	SRF	counts.pos_patterns.pattern_1
   325    239    244    380    376    295    225    127    418      0      0    213    393    753    184    266    300    204    304    282    230    269    262    191
   462    460    529    337    313    358    375     19    216   1426      0    623    731    250    487    523    333    226    358    378    289    335    467    407
   398    427    399    408    512    590    180   1081    609      0   1426    235     53    170    467    300    415    850    537    435    661    632    442    576
   241    300    254    301    225    183    646    199    183      0      0    355    249    253    288    337    378    146    227    331    246    190    255    252
>BP000920.1	SRF	counts.pos_patterns.pattern_2
   127    136     26      9     50    194    208    215    182    282    291    455    135    109    593      1      9    141    267    619
   215    189   1184     16   1144    417    523    477    540    377    183    277    176     46    130   1277      3    386    816    210
   824    778     48   1245     46    493    343    374    357    243    593    407    166    915    438      2   1273    158     84    268
   120    183     28     16     46    182    212    220    207    384    219    147    809    216    125      6      1    601    119    189
>BP000920.1	SRF	counts.pos_patterns.pattern_4
    29     29      8    177      1    139      0    162      6     22    134      5      6    179    167      1      5    111    178     11     11     94     16     95     20
    12     17    162      1      1     13    182     16      8     76      4    151     40      2      0      3    146      9      1     13    116     31    114     30     24
   135    125      3      2    180     26      0      2      5     13     38     10      2      0     15      3     11     58      3     11     11     44     23     36    126
     6     11      9      2      0      4      0      2    163     71      6     16    134      1      0    175     20      4      0    147     44     13     29     21     12
>BP000920.1	SRF	counts.pos_patterns.pattern_5
   154     95     25      1      6    290     51     15     11     58     26     16    159     39     57     41
    82     27    102    332      1     37     42    266     14    188    286     23     90     69    160    106
    65    187     82      8    337     13    107     15    303     75     18    289     58    155     57    147
    44     36    136      4      1      5    145     49     17     24     15     17     38     82     71     51
>BP000920.1	SRF	counts.pos_patterns.pattern_6
    41     56     38     67     44     81    144     19     30    152    240      2      0      6    187     30     29     54     41     26     28
    45     68    132    110     71     53     29     95    151     24      1      0    254      0     42     68     87     72    106    124     81
   132    109     62     52     71     89     65     94     36     65     15      1      1    252     18     26     71     85     75     54    106
    40     25     26     29     72     35     20     50     41     17      2    255      3      0     11    134     71     47     36     54     43
