>BP000924.1	CTCF	counts.pos_patterns.pattern_0
  4654    304  34895   3335   8284  43743    441  17931   3790    768   2343   9353  19498   6428
 42255  52607   2753  29737  21063   1509     86    384   2075    524   3806  35234   4897  24378
  3064     81   6962  18223   4401   4551  52305  34153  31024  51019  42389   3459  24745  15673
  3089     70   8452   1766  19314   3259    230    594  16173    751   4525   5016   3922   6583
>BP000924.1	CTCF	counts.pos_patterns.pattern_1
  1294    735   1224   5705   3034    478   2458    558   1301   2488   2485   2239   2447   2068   1068   1892   2825    425     20   6316    327   1763   6417    332   1856   1371   1000
  1000    972   5319   1159   1489    575   1495   7313   5401   3027   2549   2645   2091   2492   3604   2229    755   8457   9252    310   6816   3066    337    115    177    824    961
  1970   6616    486   1090   2948    445   1742    285    462   1605   2163   1906   1801   2244    974   3104   4051    215      2   1076   1876    561   1764   8668   6947   4803   6176
  5016    956   2251   1327   1809   7782   3584   1124   2116   2160   2083   2491   2941   2476   3634   2055   1649    183      6   1578    261   3890    762    165    300   2282   1142
>BP000924.1	CTCF	counts.pos_patterns.pattern_2
  1482    196    107     22     88      1    683     39      1     96   1573    108    395    342    522
   266   2103    732     16   3375   3467   2679   1199   3473     97    254   1044   1506    347    424
  1441    993     84   3311      8      1     26     17      3     25   1227   1786    410   1652   1827
   289    186   2555    129      7      9     90   2223      1   3260    424    539   1167   1137    705
