>BP000927.1	CTCF	counts.pos_patterns.pattern_0
  4195   5044   4217   1926  12145    537     13   1898  16408   1015   6366     90   1619   7575   9383  17487  11581  13519  11672   9671   9217  11133   9901  13036  20433
 17814   3338  31008  37600  24699  29461  41919   2567   2342  13114   4572     56   1333  17476  14860   4989  10213   8102   8654   9317   8772   6330   5335   8824   8382
  4963  25413   3248   1244   1668    160      3    707  17443  25511   1639  41437  36174   4003   9362  14125  10915   9194  10688  12002  13414  15869  19813  10074   5918
 15006   8182   3505   1209   3467  11819     43  36806   5785   2338  29401    395   2851  12925   8373   5376   9270  11162  10965  10988  10575   8647   6929  10044   7245
>BP000927.1	CTCF	counts.pos_patterns.pattern_1
  1124   1612    545    212    733   2513    265   1278      5    123   1172   1400   2739   1679   2059   1821   1435   1524   1352    583   2629   6075    487    523   1886    212   4456
  3369   2510   4057   5503   1165    365   1389    413      1    136   2386   1966    570   1440   1087   1244   1312    969    168     94    790     47   2457    340     82   5767    660
   730    803    199    137    227   1982   4326    267   6270   5653    585   1430   2200   1535   1204   1654   1568   1911   4006   5367    619    133    839    452   3882     91    476
  1091   1389   1514    462   4189   1454    334   4355     38    402   2170   1519    805   1660   1964   1595   2000   1910    788    270   2276     59   2531   4999    464    244    722
>BP000927.1	CTCF	counts.pos_patterns.pattern_6
   171    227    182   1050     90    311      1     42    385    543    962    779    833    812    594    502    570    314    312   1214   2379    127    145    694      3   2301
  1715   2012    511    110    448    123      0     24   1060    712    333    473    550    459    776    757    314    160    352    567     49   1032    182     33   2565     65
    64    181     89    952   1919     55   2565   2421    251    689    931    744    537    687    611    829    683   1862   1050     70    112    241    194   1713      0    102
   623    153   1791    461    116   2084      7     86    877    629    347    577    653    615    592    485   1006    237    859    722     33   1173   2052    133      5    105
>BP000927.1	CTCF	counts.pos_patterns.pattern_8
  1284   1577   1593   1449   1399   1378   1188   1405   1264   1093   1133   1009   1814   2398    447   3408    194      0     59     94     10   2223     37     40    483   1498    246   1102    145    545   1021   1563   1970   1459   1716   1498   1308
  2158   1784   1712   1938   1976   2049   2001   1365   1149   1945   1787   3240   1590   1744   2624    429    268   6618      1   6532   6630   3746   4637   6524    548    906   2652   1647    140    652   3455   2408   1204   2040   1595   1761   1624
  1796   1888   1792   1718   1877   2076   1527   2380   2921   2300   2091   1420   1458   1677   1797   2113   5888      0   6567      8      1    295     27     23    317   3149   3079    569   6034   4620    799   1398   2530   1777   1838   2043   2305
  1411   1400   1552   1544   1398   1146   1933   1499   1315   1311   1638    980   1788    830   1781    699    299     31     22     15      8    385   1948     62   5301   1096    672   3331    330    831   1374   1280    945   1373   1500   1347   1412
