>BP000930.1	MAFK	counts.pos_patterns.pattern_0
  4924   4409   3206    778      1    555    145    178   9520    869   2392   2902   3265   2063   1227   5495   3794   3913   3573
   665    771   1854    562      1   9303    223     42    125   5041   1883   2074    867    663   6110   1272   1402   1127    966
   994    791   1359    131   9954     14     17   8979    142   2271   1255   1412   2825   5834   1389   1296   2050   1124    894
  3373   3984   3537   8485      0     84   9571    757    169   1775   4426   3568   3000   1397   1230   1894   2710   3792   4523
>BP000930.1	MAFK	counts.pos_patterns.pattern_1
  3120   2591   1757    750      3    493     58     42   6429    549    202    773   6202    543   1030
   767    852   1583    406      1   6173    128     33    102   2382    101   5742     82    667   3284
   861    971   1205    169   6735      3     15   6255     66   3111    248    116    353   3219   1445
  1991   2325   2195   5414      0     70   6538    409    142    696   6188    108    102   2310    980
>BP000930.1	MAFK	counts.pos_patterns.pattern_2
  4618    104    183  12655   1573     16    654  13818    597   2580
  5535    297     74    415   1542     38  13182     14   2842   6471
  2570    103  12259    105  10050     55     16     60   5144   2211
  1177  13396   1384    725    735  13791     48      8   5317   2638
>BP000930.1	MAFK	counts.pos_patterns.pattern_3
   955    817    599    165      9    146     33     56   1826     86    454    220    622   1303    155     60   1315    660    725    650
   130    167    364    115      6   1741     40     19     25    918    700    147    877     36     44   1626    123    280    198    203
   176    169    269     40   1892      1      3   1481     20    536    533    139    122    214   1436    111    188    396    215    184
   646    754    675   1587      0     19   1831    351     36    367    220   1401    286    354    272    110    281    571    769    870
>BP000930.1	MAFK	counts.pos_patterns.pattern_4
   200    116    106     79     26    764     77     20    186    667    130    191     10    136    423
   771   1078     17   1980   2061   1126   1169   2049    228    248    738    402     10    190    949
   904    109   1853     36      7    124    168     25    169    901   1146    183   2103   1608    228
   260    832    159     40     41    121    721     41   1552    319    121   1359     12    201    535
>BP000930.1	MAFK	counts.pos_patterns.pattern_5
  1143    260    190   1393      0      8    276   1277   2572    357    715    700    718    753    688    694    634    720    770    746    709    704    703    705    744    680    734    771    782    746    817    750    776    806    747
   823    175     97    255   3133      0   1141   1524    197    942   1077    706    900    751    812    783    822    854    847    830    816    832    823    815    847    828    838    796    806    834    764    814    786    731    796
   720    163    767   1063      0   3125    248    111    184    936    532   1038    826    822    863    929    970    797    845    778    808    861    834    836    853    895    821    856    787    836    835    838    815    863    804
   451   2539   2083    426      4      4   1472    225    184    902    813    693    693    811    774    731    711    766    675    783    804    740    777    781    693    734    744    714    762    721    721    735    760    737    790
>BP000930.1	MAFK	counts.pos_patterns.pattern_6
  1117   1266   1195   1138   1259   1162   1118   1187   1135   1196    978   1021   1765    141    177   1606    685      0    293   3758   3742    385
   944    866    780    842    798    934    911    862    930    826    949    576    719    155    118    318    208      0   3194    174     44    855
   916    805    842    899    802    820    805    872    926    997   1032   1106   1121    158   1133   1124    424   3997     23      9     34    583
  1020   1060   1180   1118   1138   1081   1163   1076   1006    978   1038   1294    392   3543   2569    949   2680      0    487     56    177   2174
