>BP000932.1	MAX	counts.pos_patterns.pattern_0
  6368    446  41348     62   2060   7056    356   5894
 16271  47494    744  36665    635   8456   1009  13557
 20533     14   1738   3211  45250    942  43463  22559
  4785      3   4127   8019     12  31503   3129   5947
>BP000932.1	MAX	counts.pos_patterns.pattern_1
  4223     24     19      0     89   8111   6506   8305
 17766  52525      0  52610    136  26894  15310  21709
 24227     50  52585      0  52320  12490  22221  15184
  6394     11      6      0     65   5115   8574   7412
>BP000932.1	MAX	counts.pos_patterns.pattern_10
   199    149    165    156    139    213    195    147     80    110    171     41     72    201    389    195    554     16      0      0    661    690    637     83    114    277    345    218    115    147    182    195
   141    249    211    192    150    198    159    181    358    293     64     47     41    175     36     42     19      6      0    701      1      1     18     81    119    219    136    136    130    207    249    165
   197    166    156    204    197    134    184    183    122     85     66     46     45    263     35    115      6      1    706      0      0      8      9     45    334    111    144    220    285    199    121    183
   169    142    174    154    220    161    168    195    146    218    405    572    548     67    246    354    127    683      0      5     44      7     42    497    139     99     81    132    176    153    154    163
>BP000932.1	MAX	counts.pos_patterns.pattern_12
     3      1      2      1      2      0      0      0      1      2      1      3      0      2      2      1      0      3      1      4      3      0      0      0      0      0      0
     2      2      4      2      3      0      8      0      5      1      3      1      3      3      2      1      4      0      0      0      3      7      0      8      0      8      2
     1      2      2      3      3      8      0      8      2      1      3      0      3      2      1      2      2      3      6      2      1      0      8      0      8      0      4
     2      3      0      2      0      0      0      0      0      4      1      4      2      1      3      4      2      2      1      2      1      1      0      0      0      0      2
>BP000932.1	MAX	counts.pos_patterns.pattern_13
     2     18      0      4      3      3      0      1      0      0      0      0      0      0      0      0    106      1      2      0      5      0      2      0      2      1      2      1      8      0      1      0      0      0      1
    95      0      1      1     96      0    109    108    109    109      0    109    109    108    107    109      2      2    105    108      1     90      0    105      2      1    107     93      0    107    107      0      4      1    108
     1     90    108    103      0    105      0      0      0      0      0      0      0      0      1      0      1    105      2      0      0      8    106      0      0    106      0      2     99      1      0      1      0    108      0
    11      1      0      1     10      1      0      0      0      0    109      0      0      1      1      0      0      1      0      1    103     11      1      4    105      1      0     13      2      1      1    108    105      0      0
>BP000932.1	MAX	counts.pos_patterns.pattern_2
  1894      0     12    982   2496   5561   3040   2823   4939   5608   4276   5195   2996   3002   4765
  5115  26990      0  24564  19125   8329  11428  18327   5215   5219   9522  10403   4154   6515  11447
 17207      0  26929    893   1358   8065   6502   2696   6892  10615   9331   4892  16655  13920   6000
  2773      0     49    551   4010   5034   6020   3144   9943   5548   3861   6500   3185   3553   4778
>BP000932.1	MAX	counts.pos_patterns.pattern_3
 15677   9974  11744   7274      4      8    211   9574  11385  13252
 27046  42862  43777  54993  96409     19  94626  63408  47328  41923
 31118  16394  19382  19551      0  96233   1375   5899  16074  19431
 22574  27186  21512  14596      2    155    203  17535  21628  21809
>BP000932.1	MAX	counts.pos_patterns.pattern_6
   231    232     72     55     11    568     25      4    296    608    117    359     13     68    321
  1111    934     47   2454   2478   1663   1745   2519     68    205    702    386      7    100   1517
   946    196   2132     22     15    131     97      3     49   1358   1596    118   2498   2289    260
   255   1181    292     12     39    181    676     17   2130    372    128   1680     25     86    445
>BP000932.1	MAX	counts.pos_patterns.pattern_7
   116     90     35     40      3    849      2    262    201      9    104    145     74    109    289
   594   1091     20   1368   1462    150   1356   1078     75     12    614    415    149    182    643
   563     64   1350     28      0    279     42     72     16   1417    665    186   1115   1045    252
   193    221     61     30      1    188     66     54   1174     28     83    720    128    130    282
>BP000932.1	MAX	counts.pos_patterns.pattern_8
     7      5    407      2      5    411      0      4    208     44      9      6    335      7    373     14     44     69
    37    395      3      0    382      0    411    378     40    158      8      9     44    338     15     21    285     25
    30      0      2    410     12      0      0     15     82     47    394    389     12     51     11    369     49    216
   338     12      0      0     13      1      1     15     82    163      1      8     21     16     13      8     34    102
>BP000932.1	MAX	counts.pos_patterns.pattern_9
  1161    914    315    317     77     66    871      4      0     31    107    314   1786
  3422   3151   5967   6704   7477   7572    953   7885   7894   7645   6994   6257   3490
  1674   2012    479    268    181     33   1479     52     17     37    137    291    794
  1706   1886   1202    674    228    292   4661     22     52    250    725   1101   1893
