>BP000933.1	TFDP1	counts.pos_patterns.pattern_0
  5899    333  29443     57    232   7708    371   4672   5585
 12957  38871   4577  28493      4   7255    529  11904  16784
 16411    123   1136   1501  39278   3461  37505  18165   7919
  4247    187   4358   9462      0  21090   1109   4773   9226
>BP000933.1	TFDP1	counts.pos_patterns.pattern_1
  6440     88     21     32   2044   2971  17956  13380
  4486    352  40000     93    871   5001   8562   8484
 26286  39590     12  39921  34671  30478  11893  13702
  2846     28     25     12   2472   1608   1647   4492
>BP000933.1	TFDP1	counts.pos_patterns.pattern_2
  7879   7356   7523   8396   8459   8435   7452  11511   4603    320     18      1      4   6320   2531
 18629  17876  17904  18616  17403  16322  19192  11817  19803  50838      0  52195     16  20826  13103
 18234  19025  19206  17991  20044  20456  19792  19231  23925   1000  52242     25  52244  19857  31794
  7522   8007   7631   7260   6357   7051   5828   9705   3933    106      4     43      0   5261   4836
>BP000933.1	TFDP1	counts.pos_patterns.pattern_4
     3      2      0      0      0      0      0      0      0      1      0
     6      3     13      0     13      0      6     13      0     11      3
     4      7      0     13      0     13      4      0     13      1      9
     0      1      0      0      0      0      3      0      0      0      1
>BP000933.1	TFDP1	counts.pos_patterns.pattern_5
     1      0      2      0      0      1      1      1      1      0      0      0      0      0      1      1      0      0      1      0      0      0      0      0      0      0      0      0      0      0      0      0      0
     1      1      1      0      1      2      0      1      1      0      1      2      1      1      0      0      1      0      1      3      2      2      0      3      0      1      0      3      1      3      0      3      0
     1      1      0      2      2      0      2      0      0      2      1      1      1      2      1      2      2      3      1      0      1      0      3      0      3      2      1      0      2      0      3      0      3
     0      1      0      1      0      0      0      1      1      1      1      0      1      0      1      0      0      0      0      0      0      1      0      0      0      0      2      0      0      0      0      0      0
>BP000933.1	TFDP1	counts.pos_patterns.pattern_6
     3     10      0      0      0      0      3      1      4      7      0      0      2      3      6      5      4      7      7
    56     10     69      0     69      0     34     25     43     22     67      0     53     20     24     31     35     32     24
     9     45      0     69      0     69     23     35     22     34      2     69     10     40     29     25     24     22     33
     1      4      0      0      0      0      9      8      0      6      0      0      4      6     10      8      6      8      5
>BP000933.1	TFDP1	counts.pos_patterns.pattern_7
 22086  22139  23012   9185     21      0   7788  11498  25396  21153
 40451  55271  17933  35299 137197      0 103210  47769  38991  48473
 54795  39685  83264  83738     36 137307  19197  59871  49250  45825
 19974  20211  13098   9085     53      0   7113  18169  23670  21856
>BP000933.1	TFDP1	counts.pos_patterns.pattern_8
  1826   1269    695      2   2927      7     12     37   4334   3640
   758    413    324      5   1292     37     27    143    281    663
  2105   3150   5104   6147   1447   6110   6092   5953   1369   1528
  1466   1323     32      1    489      1     24     22    171    324
