>BP000934.1	USF1	counts.pos_patterns.pattern_0
 11122   4985    347  38319    229    783    778     12  20107   2822
  8102  14909  42657   1470  25922    455   1067     46   6807  23253
 19834   7891     63   1395   2141  41834    524  42894  12384   6260
  4035  15309     27   1910  14802     22  40724    142   3796  10758
>BP000934.1	USF1	counts.pos_patterns.pattern_1
  1265    214      2   7496    156   1438    874     10   2985    792
   155    732   7999     60    734   4529    445     24   1631   3111
  6527    610      1    222   5155   1767    333   7916   2548   1279
    56   6447      1    225   1957    268   6351     53    838   2822
>BP000934.1	USF1	counts.pos_patterns.pattern_2
  1270     21     18   1143     23   1198    342     71     36      3      0      6   1189     90    379    634    112     75     44    198    107     83    118     81    567    209    149    224    523    232    237    201    243
    28   1271     66     81   1269     39    106    236     30   1312   1328   1310      6     36    668    408     93    621   1207    733    360    339     82    944     92    304    598    337    245    274    327    311    294
    22     11     15     65      6     85     50     68     11      1      1      1    125   1135    191    185    291    461     24     48    143    115   1038    184    532    670    247    281    408    670    560    367    569
    12     29   1233     43     34     10    834    957   1255     16      3     15     12     71     94    105    836    175     57    353    722    795     94    123    141    149    338    490    156    156    208    453    226
>BP000934.1	USF1	counts.pos_patterns.pattern_3
   531    499    526    478    508    453    493    414    460    486    509    495    467    464    563    404    486    537    552    476    446    776      0      0   1956     26      0      8   1951     55    491    441    351    338    473    542    505    536    497    503    461    444    506    458    517    518    448    476    475    501
   485    492    478    508    508    486    450    507    474    516    471    454    494    528    441    441    496    487    508    496    277    362      0      0      0   1651      0   1941      3    676    725    577    612    550    512    488    468    483    526    556    513    514    457    511    537    490    515    470    474    496
   475    475    477    494    443    498    478    500    502    471    496    495    473    463    469    582    533    557    584    500    708    800      0   1956      0    155      2      0      2    391    265    497    388    437    500    426    503    477    441    438    418    500    489    534    436    470    479    461    468    459
   465    490    475    476    497    519    535    535    520    483    480    512    522    501    483    529    441    375    312    484    525     18   1956      0      0    124   1954      7      0    834    475    441    605    631    471    500    480    460    492    459    564    498    504    453    466    478    514    549    539    500
>BP000934.1	USF1	counts.pos_patterns.pattern_4
    95    129    102     97     79     88    101    101     79     86    117     80     68     88     52     27    311     43      0      0    593    593      0     30    320     17    280    162     61     72     75    111     60    108    131     90     85     78     92     80     98     98     94     74     96    104     78     75     92
   241    209    226    216    199    161    189    209    219    276    227    184    269    192    235    337     25      7    593    591      0      0      0    391     10     29    190     44    219    259    277    113    192    193    132    205    151    196    178    198    194    205    161    183    199    183    189    230    205
   196    188    178    179    213    245    205    206    191    150    187    263    162    223    173    107    249    531      0      1      0      0      0    147    262    541    105    335    240    197    165    270    282    240    235    151    261    244    218    242    221    206    223    234    202    204    235    191    209
    61     67     87    101    102     99     98     77    104     81     62     66     94     90    133    122      8     12      0      1      0      0    593     25      1      6     18     52     73     65     76     99     59     52     95    147     96     75    105     73     80     84    115    102     96    102     91     97     87
>BP000934.1	USF1	counts.pos_patterns.pattern_9
     0      0      0      2      1      1      1      1      1      3      0      2      2      0      1      1      1      0      0      7      0      0      0      0      0      2      0      0      1      0      1      0      1      2      1      2      0      1      1      1      1      1      1      0      2      1      2      2
     5      3      4      3      2      4      3      2      3      3      4      3      2      2      2      1      3      3      7      0      7      0      7      0      7      2      2      3      3      2      2      0      2      1      2      1      2      0      2      2      3      3      5      3      2      4      2      5
     1      2      2      1      3      1      1      3      3      1      3      0      3      4      1      5      3      3      0      0      0      7      0      7      0      2      4      4      2      5      2      5      1      4      4      3      3      3      2      2      1      3      0      4      2      2      3      0
     1      2      1      1      1      1      2      1      0      0      0      2      0      1      3      0      0      1      0      0      0      0      0      0      0      1      1      0      1      0      2      2      3      0      0      1      2      3      2      2      2      0      1      0      1      0      0      0
