>BP000935.1	TEAD4	counts.pos_patterns.pattern_0
  2554    949  13239  16204      7    288   1028
   222    644   1084      1     52   1733   5950
 13108  14242    270      4      1   8982    376
   343    392   1634     18  16167   5224   8873
>BP000935.1	TEAD4	counts.pos_patterns.pattern_1
   546   2867    617      2    117   9198   1357   4076   1357   5537
    73    226    112     19     24     64   8609   2546   3636    947
   123  10371     76    120    938   4112    306    491   1528   1026
 12821     99  12758  13422  12484    188   3291   6450   7041   6053
>BP000935.1	TEAD4	counts.pos_patterns.pattern_2
  2918    144    302   6840   1000     58    594   7554    808
  1944    109    184    126   1118     43   6822      6   2222
  1964     85   6467    239   5029     73     81     13   1491
   757   7245    630    378    436   7409     86     10   3062
>BP000935.1	TEAD4	counts.pos_patterns.pattern_3
  1089    348    268    296     77   1696    524    513    483     36    105   2012     48    208    168
   327     86     83    197   1790    101    569    587    681     36     25    207   2167   1900    417
   519   1415   1752    602    102    239    669    711    689      6   2117     44     15     17    149
   343    429    175   1183    309    242    516    467    425   2200     31     15     48    153   1544
>BP000935.1	TEAD4	counts.pos_patterns.pattern_4
  1112   1004    135    383    626     77    602    752    987   1344   1544      0    581    615      4    297    173    294    392    499    350
   239    198   1476    838    117     40    768    721    340     41     33   2181    881     24     17    196    296    515    427    374    928
   436    382    451     72    673   2032    139    179    451    510    308      0     55   1210   2157     25     38    305    596    730    363
   394    597    119    888    765     32    672    529    403    286    296      0    664    332      3   1663   1674   1067    766    578    540
>BP000935.1	TEAD4	counts.pos_patterns.pattern_5
   969   1320    291      3     30    494    653   3544   1072     24    225   1128   3633   1794
  1455    694    825   5900   5472   1755   2141    749    101      8   1645   2915    574   1025
   705   1150   4544     19     32    370   2031   1277   4625   5898   3721    728    852   1579
  2801   2766    270      8    396   3310   1105    360    132      0    340   1159    871   1532
>BP000935.1	TEAD4	counts.pos_patterns.pattern_6
  3772    118   5142      1   2481   3479   1141   4665    499    825
   118     15     29     23   1022    393   1406    230    189   3130
   148   5252     66      1    683    692   1657    292    190    466
  1369     22    170   5382   1221    843   1203    220   4529    986
>BP000935.1	TEAD4	counts.pos_patterns.pattern_7
   641   1579   1599   1593     13   2745     36      2     12   1094    274    707    308   1255
   863    331    309    226     12     21      6     12      1     62   1711    495    786    183
   429    309    444    293      4     47      3     15     34   1589     49    104    515    190
   880    594    461    701   2784      0   2768   2784   2766     68    779   1507   1204   1185
>BP000935.1	TEAD4	counts.pos_patterns.pattern_8
    45     15    172    242      0      2     14     68    135     92     40    141    237      1     18     17
    10      3     30      0      0      8    183     97     16      9     13     55      2      4     24    112
   174    221      2      0      0    156      2     21     28    115    170     18      1      0    129      6
    13      3     38      0    242     76     43     56     63     26     19     28      2    237     71    107
