>BP000938.1	E2F6	counts.pos_patterns.pattern_0
 12316   5419  43773      0  22731   9265     75  12571
 38679  81365   5138  90208   4881   4164     49  40316
 26683   2443  24103      5  62308   9739  89857  23642
 12647   1097  17311    111    404  67155    343  13795
>BP000938.1	E2F6	counts.pos_patterns.pattern_1
 24051    123   7664     13  17278  13252  66004  51282
 31340    431 171728    103  26127  33905  37125  46021
119163 185951   1527 186444 115989 124599  62633  61347
 12014     63   5648      8  27175  14812  20806  27918
>BP000938.1	E2F6	counts.pos_patterns.pattern_2
  5167    882    667      0      0   3041   3194   6892   5942   7272
 18164  50301    802  53685      0  46103  17749  14505  27807  19069
 22991   2125  51907      4  53726   2527  24348  24643  12415  16958
  7403    417    350     37      0   2055   8435   7685   7562  10427
