>BP000939.1	ELF4	counts.pos_patterns.pattern_0
  5910   4452   2422   1893      1   1257  14903  16612   4024   2535
  3448   4639   9439  15249      5   1419    707    297   2090   4387
  4239   5462   4396    272  17455  13369    803    193   9200   2603
  3868   2910   1208     50      3   1420   1051    362   2150   7939
>BP000939.1	ELF4	counts.pos_patterns.pattern_1
    24     17     17     21     16    794    801    805    783     53     20    708    792      7     12     59      0      0     31
    26     12     17      3    799      7     10      9     20     10     17     45      8     29     31      8    841      0      6
   775    796     29    810     14     24     21     10     11    751      4     29     25      9     24    758      0    832    762
    16     16    778      7     12     16      9     17     27     27    800     59     16    796    774     16      0      9     42
>BP000939.1	ELF4	counts.pos_patterns.pattern_2
     8      7      1     10      2    436    439    440    430     17      4    399    424      2      1     20      0    307     39
     2      4      3      1    432      1      2      1      4      2      9     11      1     12     15      1    443     16     10
   429    431      4    430      1      4      1      0      3    421      2      5     13      1      7    420      0     71    376
     4      1    435      2      8      2      1      2      6      3    428     28      5    428    420      2      0     49     18
>BP000939.1	ELF4	counts.pos_patterns.pattern_3
   583      3      0    541      2    517    266     34     22      1      0      1    526     51    249    452     78     43     32    148     78     64     80     41
     1    581     10     22    576     14     64    144      2    576    585    581      1     37    192     24     40    123    508    258    239    241     33    338
     1      0      2      9      0     39     41     50      4      0      0      0     54    437    116     99    198    354     16     37    113     56    423    169
     0      1    573     13      7     15    214    357    557      8      0      3      4     60     28     10    269     65     29    142    155    224     49     37
>BP000939.1	ELF4	counts.pos_patterns.pattern_4
  3396   3125   3538   3332   3263   3220   2666   2943   1782      0      0      8    871   4353   2555   3115   2933   2399   2916   2951   3004
  4196   3973   4174   5566   3016   4683   3572   2414   4745  14687      0  14630   1906   4310   4580   4476   4164   5057   4336   4271   4263
  4013   4149   3783   2917   5702   3747   3014   5165   5627      0  14689     34  10897   3876   4242   4519   4303   4164   4544   4605   4743
  3084   3442   3193   2874   2708   3039   5437   4168   2536      2      0     17   1014   2150   3312   2580   3289   3070   2893   2862   2678
