>BP000940.1	CTCF	counts.pos_patterns.pattern_0
  3792      4  27443   2476   6254  32794    335  15643   2605    186    890   5816  16618   4142
 30339  39107   1733  21453  15364    963     57    232   1197     13   1129  28667   1892  19148
  2388      2   4084  13898   3053   3051  38538  22862  20609  38829  34091   1138  18556  11967
  2598      5   5858   1291  14447   2310    188    381  14707     90   3008   3497   2052   3861
>BP000940.1	CTCF	counts.pos_patterns.pattern_1
  3060    876   4595    414     92   1080   8559    309   2372      0    167   3341   4361   7932   5067   6261   5189   4236   4209   4964   3826   6238  10824   5651   3341   4341   3443   6459
  9956  15790  11361  12146  17709   2225    694   3718   1469      0    167   8044   6248   1728   4091   3276   3434   3972   3432   1986   1607   3622   2829   4295   3438   2049   7848   5870
  2948    560    668    119     21    310   5879  13614    256  17992  17202   1248   3790   6548   4900   3733   4475   4930   5716   7693  10121   3827   1939   3058   3049   7060   3994   2399
  2033    771   1373   5317    175  14382   2865    356  13899      5    461   5364   3599   1790   3940   4728   4899   4860   4640   3354   2443   4310   2405   4992   8168   4547   2711   3269
>BP000940.1	CTCF	counts.pos_patterns.pattern_2
   469   1046    497    495    365   2159     13    659    216      4      9      9   1569    104    198   1116
  1297    758    458   1098    898     56      0     13     79      0      3   2474     47    954    898    469
   349    311   1252    775    240    122   2474   1802   1312   2486   2434      4    816   1310    144    799
   378    378    286    125    990    156      6     19    886      3     47      6     61    125   1253    109
