>BP000941.1	CTCF	counts.pos_patterns.pattern_0
  5045   1039  36216   3472   8701  47176    378  19088   4307    510   2250   9807  20742   6878
 45607  56060   3198  32878  23354   1847     95    565   2520    210   4245  39313   5436  26905
  3716    329   9033  19654   5003   5100  57078  37359  33270  56576  46291   3194  27370  17006
  3393    333   9315   1757  20703   3638    210    749  17664    465   4975   5446   4213   6973
>BP000941.1	CTCF	counts.pos_patterns.pattern_1
   730    230    376   4675   2147    159   1884    339    715   1828   1730   1543   1722   1488    750   1374   1908    337     33   4138    298   1450   3754    419   1510   1067    808
   530    189   4614    576   1015    339    810   5341   4138   2111   1810   1919   1473   1762   2542   1571    644   5864   6535    335   4626   1956    369    188    211    702    671
   741   5919    106    564   2675    149   1178    184    293   1061   1603   1416   1260   1640    794   2187   2910    208      5    890   1392    546   1697   5744   4493   3211   4297
  4583    246   1488    769    747   5937   2712    720   1438   1584   1442   1706   2128   1694   2498   1452   1122    175     11   1222    268   2632    764    233    370   1604    808
>BP000941.1	CTCF	counts.pos_patterns.pattern_2
   290    319    299    272    332    319    278    330    326    300    295    332    289    281    284    224    433    560     54   1066      2      0      0      2      8    407     21     88    346    227    165    219    109    204    297    327    286    299    304    299    352    332    316    317    321    321    322    308    302    332
   600    601    605    675    597    583    599    609    593    584    596    462    477    691    536    946    464    497    866    122      5   1740      0   1736   1690    709   1560   1414    524    548    752    572    303    567    738    580    574    565    551    606    520    527    521    528    575    577    543    525    554    610
   553    517    544    525    520    529    550    498    500    594    492    665    729    507    561    419    496    582    519    435   1728      0   1740      1     11    321     16     83    315    623    549    607   1098    713    393    521    615    529    579    549    567    597    612    577    514    520    522    598    594    519
   297    303    292    268    291    309    313    303    321    262    357    281    245    261    359    151    347    101    301    117      5      0      0      1     31    303    143    155    555    342    274    342    230    256    312    312    265    347    306    286    301    284    291    318    330    322    353    309    290    279
>BP000941.1	CTCF	counts.pos_patterns.pattern_3
  2069   1922   3357   4133   2717   2014   2593   1866   2426   2724   2932   2579   2765   2105   1160   2098   3859    182      7   8005    486    860  10752      9   2215    877
  2109   3640   4119   2727   2570   2128   3353   6013   4837   4142   3342   3433   2934   3643   6004   3720   1110  11721  12093    247   4415   7564    161      3    107    632
  4869   4165   2132   3066   2921   2757   2864   1736   1996   2792   3108   2894   2622   3338   1154   3744   5030    136      1   1667   6933    578    826  12082   9574   9181
  3055   2375   2494   2176   3894   5204   3291   2487   2843   2445   2720   3196   3781   3016   3785   2540   2103     63      1   2183    268   3100    363      8    206   1413
