>BP000943.1	ATF3	counts.pos_patterns.pattern_0
  6416     42    130  16301    844     51    610  17110    466   3231
  4335    130    282    222   4150     83  16304     15   6030   7263
  5287     91  15622    186  11801     36    216     53   3539   2926
  1147  16922   1151    476    390  17015     55      7   7150   3766
>BP000943.1	ATF3	counts.pos_patterns.pattern_1
    49   9444    202    720     40     38   6656    305
 10022    222   7499    409     69     70   1020   6527
   138    303    618   9116     26  10141   2096   1503
    57    297   1947     21  10131     17    494   1931
>BP000943.1	ATF3	counts.pos_patterns.pattern_10
   170     99    471      0      1     45    259    513    191    248    282    168    213    188    120     32      6     26    141    109
   272    127     41   1074      0    633    571    182    296    378    234    314    305    293    557     22   1058     17    648    668
   191    669    471      0   1073     36    138    235    209    217    331    422    323    425    219    998      2   1020    123    171
   441    179     91      0      0    360    106    144    378    231    227    170    233    168    178     22      8     11    162    126
>BP000943.1	ATF3	counts.pos_patterns.pattern_11
   100     72     96     35     57     52     69     77     15     32      3      1    171    585    254     76      7     15    102
   126     71     58    417    267    268     61      6     10     14      1    582      3      0     45    181    553    467    308
   333    385    155     39    213    112    385    499    550     19      3      0    409      1    153     24      8     22    109
    29     60    279     97     51    156     73      6     13    523    581      5      5      2    136    307     20     84     69
>BP000943.1	ATF3	counts.pos_patterns.pattern_12
    37     38     28     40     36     43     45     39     41     33     39     36     28     33     30     17     18      9     10     25     23     37     28     31     54     14    114      0    162      0    162    162      3
    39     42     38     40     43     41     33     35     37     49     44     43     49     46     46     87     22     10     47     41     62     37     47     34     13     91      1      0      0      0      0      0     13
    53     45     69     45     51     44     42     49     51     46     51     55     51     53     46     36     22    121     64     55     46     40     58     36     75     48      0    162      0      0      0      0    144
    33     37     27     37     32     34     42     39     33     34     28     28     34     30     40     22    100     22     41     41     31     48     29     61     20      9     47      0      0    162      0      0      2
>BP000943.1	ATF3	counts.pos_patterns.pattern_13
     9      0      0      4      0     10      6     10     27      6     13      6      6      4      0      0      0      5      7      3     10      4      5     10      6     11      8      8      9      6
     3     50      0     31     49      6     14     28      7      4     13     13      4      2     50      0     50      9     18     33     16     14      8     19     12     14     17     15     19     16
    35      0     50      4      0     31     18      8      7     32     17     20     30     43      0     50      0     28     19      8     16     24     25     14     21     21     18     16     17     17
     3      0      0     11      1      3     12      4      9      8      7     11     10      1      0      0      0      8      6      6      8      8     12      7     11      4      7     11      5     11
>BP000943.1	ATF3	counts.pos_patterns.pattern_15
    26     20     17     25     17     17     18     20     22     12     15      0      0      6     84      8      2      0      0      2     99     42     22     33     20     19     30     19     18     20     11     18     14     19     24     25     25     20     26     18     28     20     17     21
    62     40     61     54     54     78     44     62     78     33     10    149      0    135     38      6      0    149      0    140     32     23     46     52     40     51     53     40     54     48     64     52     65     49     56     53     44     41     47     55     59     47     62     48
    38     64     43     39     68     36     66     46     23     25    120      0    149      5      6     30    147      0    149      0     12     73     55     48     58     51     42     58     62     58     57     57     43     60     51     56     51     66     48     58     39     49     53     59
    23     25     28     31     10     18     21     21     26     79      4      0      0      3     21    105      0      0      0      7      6     11     26     16     31     28     24     32     15     23     17     22     27     21     18     15     29     22     28     18     23     33     17     21
>BP000943.1	ATF3	counts.pos_patterns.pattern_16
     5      0      0      1     82      9      4      0      0      1     51     20     17     16     11     15     24     17     24     25     14     12     19     15     13     23     20     19     21     12     15     16
     2    137      0    136     49      9      2    137      0    132      6     44     59     18     71     33     30     59     41     53     41     56     46     52     48     39     42     41     55     42     46     41
   129      0    137      0      3     40    130      0    137      1     73     59     43     89     37     71     46     37     57     38     63     54     52     47     59     63     54     59     43     62     59     56
     1      0      0      0      3     79      1      0      0      3      7     14     18     14     18     18     37     24     15     21     19     15     20     23     17     12     21     18     18     21     17     24
>BP000943.1	ATF3	counts.pos_patterns.pattern_2
   967   1012   1046   1035   1113   1027   1037   1407   1460   2122      7    180   5733      0    181    704   2219   3259
  2114   1683   2170   2061   1910   1759   1885   1697   1002    986     51    289     29   5931     87   2321   2413    793
  1819   2217   1777   1920   1885   2167   2110   1563   2712   2664     12   5091    109      4   5518    290    895   1161
  1047   1034    953    930   1038    993    914   1279    772    174   5876    386     75     11    160   2631    419    733
>BP000943.1	ATF3	counts.pos_patterns.pattern_3
  1969     95     36    565     10   3452    110    274   4203     56    548
   748    118     55     11   4186    433    161   3901      3   1318   2008
  1287     68    210   2819     17    294     15     24      9    735    518
   216   3939   3919    825      7     41   3934     21      5   2111   1146
>BP000943.1	ATF3	counts.pos_patterns.pattern_4
   798    236     22   2307    178    513   3174     78   1197    319     44     95    255    927    355
   485   3139   3868    322   2202   2120    127     40    261    273     43     79   3478    123   2196
  2096    287     21    843   1317    365    277   3767   2394   2334   3815   3630     47   2743   1062
   549    266     17    456    231    930    350     43     76   1001     26    124    148    135    315
>BP000943.1	ATF3	counts.pos_patterns.pattern_5
   957   2052      1     28   4170     21   1708    107    169   4241     68    595
   590    683      3     30      0   3463   1467     39   4083      7   1453   2243
  2066   1510      4   3891     27    569    855     15     20     26    860    517
   676     44   4281    340     92    236    259   4128     17     15   1908    935
>BP000943.1	ATF3	counts.pos_patterns.pattern_6
    62     64    441    392    261     51    102    550     47     49     97      7      8      5     26   1000    576    462     11      5     42   1033      7      4
   256    868    107    176     60     40    585    370    243    229    860    192      1      0      0     13    126     78     98      0     44      7      5      5
   710     73    466    438    549    971    348     84    158    503     67      9   1090   1096   1073     51    329     98     26   1096     53     58   1084     14
    73     96     87     95    231     39     66     97    653    320     77    893      2      0      2     37     70    463    966      0    962      3      5   1078
>BP000943.1	ATF3	counts.pos_patterns.pattern_7
    93      4      5     57     63    123    102     61     95     72     88     53     57     15      0      0    117      3     26     43
   114    435      8    222    252    125    135    196    125    114    147    179    132     12    451      0    234    439     30    215
   197      3    435     94     75    119     81     72    115    175    119    129    157    416      0    450     36      3    378    136
    47      9      3     78     61     84    133    122    116     90     97     90    105      8      0      1     64      6     17     57
