>BP000944.1	CTCF	counts.pos_patterns.pattern_0
  1724   2733   2377    174  10611    316     80   1437  11316    823   3764     39   1650
 15040   1224  26475  30557  17842  19586  30753   1923   2188  10285   4143     27   1518
  2081  22366   1291     91   1063    188     41    796  12945  18266   1337  30859  25262
 12205   4727    907    228   1533  10960    176  26894   4601   1676  21805    125   2619
>BP000944.1	CTCF	counts.pos_patterns.pattern_1
  1693   1305   2554   5962   3310    988   3140   1062   1952   2933   3039   2806   2930   2399   1039   2085   3713    324     12   8269    295   1575   8925    239   2009   1453    988
  1052   1840   4583   1346   1463    695   1972   7235   5098   3302   2670   2590   2031   2749   3819   2547    771  10058  10570    215   8017   3781    159     50     80    673    797
  3210   5737    799   1690   2734    959   1750    499    788   1922   2326   2002   1755   2332    863   3636   4196     90      1    838   2079    385   1009  10182   8197   5773   7539
  4629   1702   2648   1586   3078   7942   3722   1788   2746   2426   2549   3186   3868   3103   4863   2317   1904    112      1   1262    193   4843    491    113    298   2685   1261
>BP000944.1	CTCF	counts.pos_patterns.pattern_5
    56     71     22     53     63     46     64     74     60     28     28     24      9      0    140     18     99    195     22     34     74      6     24     78    102
   143    139    414    319    240    273    238    181    145    350    212      7    494    524     11    385    209     81     17      8    121      6     73    347     68
   112    187     54     73    158    139    133    147    248     55    212    486     16      0    349    107     87    183    474    475    183    503    379     45    316
   214    128     35     80     64     67     90    123     72     92     73      8      6      1     25     15    130     66     12      8    147     10     49     55     39
