>BP000945.1	CTCF	counts.pos_patterns.pattern_0
  3471   2031   2581   2949    159  12509    212     34   1891  12855   1115   4466     10   2320
 11359  14065   1068  28919  33410  18760  19720  33791   2287   2516  11887   3738     11   2024
 15539   1923  25862   1195     40    893    116      4    769  12988  19006   1265  33846  26206
  3537  15887   4396    844    297   1744  13858     77  28959   5546   1898  24438     39   3356
>BP000945.1	CTCF	counts.pos_patterns.pattern_2
   334    749    465    365    263   1745      0   1238     50     13      4     20   1490     77    175    923
  1073    714    221    937    660     19      0     17     13      0      1   1853     29    469    803    382
   217    178    973    515    134     57   1882    611   1308   1865   1854      5    306   1248    124    470
   258    241    223     65    825     61      0     16    511      4     23      4     57     88    780    107
