>BP000946.1	TCF7L2	counts.pos_patterns.pattern_0
  1652    234    250     11      6    649   9198   4170   1204   1820
  4562   8974    383    391      2   1815    460    983   5606   2180
  2112    678     77    227      2   7777    363    290   3714    768
  3034   1474  10650  10731  11350   1119   1339   5917    836   6591
>BP000946.1	TCF7L2	counts.pos_patterns.pattern_1
  1616   1716   1827    554    134   3521   4101   4011     47   3973   1504   1658
   329    763    146     96    191    358    186     51   3724     72    645    537
   247   1249    842   2937     23    193     21     75     60     47   1123    587
  2163    627   1540    768   4007    283     47    218    524    263   1083   1573
>BP000946.1	TCF7L2	counts.pos_patterns.pattern_2
  2109   1785   2605   1436    178   4535   4550   4465    201   3870
   223    707    220    119   4093     19     24      7   2908    135
   272   1498    767   2205     75      0      4     11    598    317
  1976    589    988    820    234     26      2     97    873    258
>BP000946.1	TCF7L2	counts.pos_patterns.pattern_3
   214    183    308     74     12    518    572    557     11    545     82     15     70    279    131
    24    146      9      3    183     36      1      2     41      1     29     16     47     57    223
    31    166    115    456     11      6      0      1     20     25     61     17    111    171     56
   304     78    141     40    367     13      0     13    501      2    401    525    345     66    163
