>BP000947.1	CTCF	counts.pos_patterns.pattern_0
 10106  12034  14024  14753  14528  14845  12458   7712  11835  16479   4030      1  39909   3022   8453  47291     39  17067   4704   1230   3934  11217  20610
 24411  20075  17756  15850  14555  12485  14969  18895  12391   6047  48297  56203   1920  32377  21942   1064      3    237   1727   1041   5326  33616   7163
  8000   9139  11821  12680  11949  10997  13631   7094  19073  23051   1752      0   4563  19179   3619   4597  56152  38112  32962  52264  41182   4665  22984
 13687  14957  12603  12921  15172  17877  15147  22504  12905  10627   2125      0   9812   1626  22189   3251     10    788  16811   1668   5762   6706   5448
>BP000947.1	CTCF	counts.pos_patterns.pattern_1
  1668   2390    756    384   1207   4053    443   2191      1    243   1883   2316   4264   2798   3364   2869   2336   2416   2277   1024   4123   9415   1249   1217   2811    542   6626
  5766   4782   7010   9101   2208    706   2414    673      1    259   4179   3227   1045   2331   1821   2053   2317   1613    367    206   1630    216   3718    830    246   8703   1465
  1241   1228    313    233    405   3172   6916    412  10260   9165    998   2343   3708   2701   2153   2851   2605   3186   6212   8505   1200    412   1599    917   6288    426    813
  1587   1861   2183    544   6442   2331    489   6986      0    595   3202   2376   1245   2431   2923   2489   3004   3046   1406    527   3309    219   3696   7297    917    591   1358
>BP000947.1	CTCF	counts.pos_patterns.pattern_2
   123    111    129    110    152    154    163    192    168    215    198    183    181    172    176    195    179    191    161    143    154    140    165    176    182    221    259    311    365    401    434    454    462    478    481    478    470    472    481    482    484    476    466    467    465    451    437    406    377    339
   136    127    120    116     82    104    105    111    105    101    105    102     84    118    104     97    127    111    141    156    154    134    146    126    128     96    104     79     50     42     19     11      3      2      1      1      3      3      0      1      0      1      2      2      2      6      6     13     19     28
   150    169    165    169    178    174    156    133    136    118    118    133    150    122    124    109    103     85     87     58     62     66     62     46     57     38     28     26     16     14     18     12     16      5      3      4      7      7      4      2      1      8     15     12     14     25     31     41     61     80
    76     78     71     90     73     53     61     49     76     51     64     67     70     73     81     84     76     98     96    128    115    145    112    137    118    130     94     69     54     28     14      8      4      0      0      2      5      3      0      0      0      0      2      4      4      3     11     25     28     38
>BP000947.1	CTCF	counts.pos_patterns.pattern_3
   928   5422   1498   2003   7797    350   5254    954     59     33    448    559    435   1162   3483   1535   3040   1759   2809   2350   2195
  8996   1866   4835   4300    782    180    232    700     12     38  10390      2   9939   3932   2757   2798   2400   2301   3505   3508   4739
   943   2424   4256   2084   1609  10616   5666   5148  11255  11095     55  10772    669    686   4240   2972   2540   5422   2948   3503   2020
   482   1636    760   2962   1161    203    197   4547     23    183    456     16    306   5569    868   4044   3370   1867   2088   1988   2396
