>BP000949.1	CTCF	counts.pos_patterns.pattern_0
  3036    372  21698   1727   4853  26567     10  13478   1309    296    610   3961  13478   2915
 23582  30074   1132  17594  11892    755      1    208    883     44    826  23557   1082  15222
  1880     88   4215  10369   2320   1856  30657  16758  16599  30160  26684    768  14721   9749
  2173    137   3626    981  11607   1493      3    227  11880    171   2551   2385   1391   2785
>BP000949.1	CTCF	counts.pos_patterns.pattern_2
   822   1004    788    927   1464    519    411    283    143     25      5      1    135    552    884    538    840    715    895    823    822    819    908    771    828    806    906    877    823    818
  1774    947   1317   1223    905    398    402   2467     16    128   4066      0   3263   1249   1015   1076   1227    851   1206   1142   1408   1350    957   1195   1141   1096   1057   1081   1122   1129
   980   1448   1394   1166    922   2778   3117    832   3836   3853      0   4071    548    648   1615   1242   1085   1677   1219   1288   1004   1071   1395   1341   1307   1310   1318   1252   1322   1339
   496    673    573    756    781    377    142    490     77     66      1      0    126   1622    558   1216    920    829    752    819    838    832    812    765    796    860    791    862    805    786
>BP000949.1	CTCF	counts.pos_patterns.pattern_3
  1414   1495   1392   1394   1446   1539   1446   1412   1426   1470   1506   1469   1456   1394   1467   1353   1292   1394   1410   1444   1545   1526   1750   1574   1872   1208   1501    369    239      0      0     36    763
  2530   2536   2475   2540   2448   2480   2560   2401   2447   2485   2414   2465   2413   2433   2476   2444   2702   2682   2054   2801   2837   1749   2335   2207   2576   1830   2972   1629   7129      0   7675     38   3822
  2367   2328   2460   2333   2390   2303   2294   2440   2378   2224   2337   2345   2389   2403   2249   2378   2275   2155   2768   2125   1926   3148   2183   2591   1848   3390   2071   5036    255   7675      1   7489   2643
  1366   1318   1349   1409   1393   1354   1377   1423   1424   1496   1420   1397   1418   1447   1484   1501   1406   1444   1445   1306   1367   1252   1408   1304   1379   1248   1132    642     53      1      0    113    448
>BP000949.1	CTCF	counts.pos_patterns.pattern_7
  2495   3793   2516   2953   2132   2152   2051   2437   3331   1929   2040   2993   2820   3943   2225   1990   2425      0   3069   1825   1989
  3035   2628   2519   2570   2298   2521   3259   4374   2637   3676   2729   2967   3243   2438   2849   1618   1317  11619   2144   4042   5631
  3228   2922   4471   3755   4202   4780   4209   2857   3342   3398   3705   3597   2786   3019   3137   3461   5582      0   3571   4450   1255
  2862   2275   2113   2341   2987   2166   2100   1952   2309   2615   3146   2062   2770   2219   3407   4550   2295      0   2835   1301   2744
