>BP000951.1	CTCF	counts.pos_patterns.pattern_0
  3442   1802   2881   2880    273  12532    288     82   1944  12941   1064   4524      6   2271
 11330  16734   1132  29687  34124  19066  20229  34609   2549   2880  12200   4860     14   2114
 16620   1729  25980   1352    101   1546    352     23   1169  13597  19732   1351  34852  27252
  3503  14630   4902    976    397   1751  14026    181  29233   5478   1899  24160     23   3257
>BP000951.1	CTCF	counts.pos_patterns.pattern_1
   248    273    213    263    293    178     99     71     41      9      0      0     30     97    264    140    242    188    264    211    230    193    235    221    227    211    262    229    221    208    217    229    218
   369    323    425    360    388    207     92    942     23     10   1212      0   1072    456    333    346    410    232    349    341    438    479    266    372    344    359    326    339    343    375    340    353    397
   423    389    409    371    285    714    989    108   1130   1184      0   1212    105    256    467    415    317    542    396    428    339    318    486    409    403    400    392    412    420    423    440    420    398
   172    227    165    218    246    113     32     91     18      9      0      0      5    403    148    311    243    250    203    232    205    222    225    210    238    242    232    232    228    206    215    210    199
>BP000951.1	CTCF	counts.pos_patterns.pattern_3
   460    559    623    568    655    699    549    332    596    419    282     15    418    116    590   1900    145    678    456    116    155    440    403    317
  2041   1640   1409   1440   1359   1203   1167   1954   1159    244   3008   3779     26   3145   1456    529    108    145    629     71    297   3007    143   2192
   787    876   1129   1185   1026    992   1485    698   1387   2826    351      7   3278    481    705    953   3466   2897   1826   3545   3112    143   3134    956
   517    730    644    612    765    911    604    821    663    316    164      4     83     63   1054    423     86     85    894     73    241    215    125    340
>BP000951.1	CTCF	counts.pos_patterns.pattern_4
  4918    419     28    214    149    107   1977    122    573   2082   1577   1057   1635    583
  2088   1754  10898     29  10905  10415   4724  10192   7877   2801   3010   5481   3087   1496
  3114   8675     15  10714    132    458   3150    283   1103   2172   4763   2985   3878   8185
  1128    401    308    292     63    269   1398    652   1696   4194   1899   1726   2649    985
>BP000951.1	CTCF	counts.pos_patterns.pattern_5
   104    664     96     60      3     31      3    492     26      1     74    690     53    142    225    159
   476    160   1087    371      1   1644   1676   1043    645   1680     74    154    489   1075    212    167
   368    720    426     39   1673      3      2     69     49      2     45    603    865    168    464   1045
   736    140     75   1214      7      6      3     80    964      1   1491    237    277    299    783    313
