>BP000952.1	CTCF	counts.pos_patterns.pattern_0
  4232    207  28498   2730   6922  34526    444  16914   2674    602   1292   5978  17581   4380
 32835  43092   2307  24216  16534   1673     90    753   2119    147   2017  32321   2339  20579
  3268     32   6584  14957   4020   4099  42604  25101  23638  42223  36379   1583  21066  13917
  3051     54   5996   1482  15909   3087    247    617  14954    413   3697   3503   2399   4509
>BP000952.1	CTCF	counts.pos_patterns.pattern_1
  2236   2829   2458   2835   2835   2582    757    855   1630    143      1      0    538
  5939   3802   4033   4328   4841   3028   1347  10685    938    565  13744      0  11092
  3641   4483   5053   4217   3462   6469  11020   1333  10328  12814      0  13745   1827
  1929   2632   2201   2365   2607   1665    620    872    849    223      0      0    288
>BP000952.1	CTCF	counts.pos_patterns.pattern_2
   167    167    191    191    177    215    138     89    220     69     51     63     64     37    184    438     67    199    182     87     19     66     92    100
   634    510    465    429    483    395    343    744    365     46   1073   1121     10   1050    477    208     58     78    214     40     67   1089     32    685
   262    306    353    398    310    351    562    198    441   1063     69     21   1131    121    276    412   1046    905    580   1044   1099     35   1067    323
   162    242    216    207    255    264    182    194    199     47     32     20     20     17    288    167     54     43    249     54     40     35     34    117
>BP000952.1	CTCF	counts.pos_patterns.pattern_3
  1993   1765   1790   2186   2298   2329   2250   2844   1511   2494   1098   1517      5      1      0    166   1026   1500
  3866   2741   4777   3577   2765   3525   3281   3366   2295   4458   3074   6719     23  10734      0  10129   3095   3800
  2802   4408   2327   3042   3824   3043   3304   2734   5463   2519   5241   1998  10693      0  10735    383   4348   3926
  2074   1820   1841   1930   1848   1839   1900   1792   1467   1264   1323    500     14      0      0     57   2266   1509
>BP000952.1	CTCF	counts.pos_patterns.pattern_8
  2471    217      3    951     88     17   1164     59     46    382   1453    162    569    346    438    814
   647    281   5185    310   4950   5174   3024   3981   5115    656    872   1679   2894    508    639   2317
  1450   4486      6   1969    147      9    571     75     16    228   2114   2626    559   2962   3464    904
   659    243     33   1997     42     27    468   1112     50   3961    788    759   1205   1411    686   1192
