>BP000953.1	CTCF	counts.pos_patterns.pattern_0
  3171    633  23955   1909   5161  30175    203  13445   1874    490   1011   4915  14146   3534
 28016  34197   1365  20578  14456    952     43    271   1365    212   1393  25969   1856  17292
  1932    176   5473  11776   2684   2348  34853  21164  19710  34102  29945   1290  17412  10949
  2082    195   4408    937  12900   1727    102    321  12252    397   2851   3027   1787   3425
>BP000953.1	CTCF	counts.pos_patterns.pattern_2
   547   1630   1074    920   2784    824    351    609     81     46    301    274    153    623
  4755   2067   1755   2847    979    328     44    844     52     50   5415     12   5101   1717
   453   1455   2629   1453   1146   4552   5567   3166   5807   5785     35   5682    554    624
   232    835    528    767   1078    283     25   1368     47    106    236     19    179   3023
>BP000953.1	CTCF	counts.pos_patterns.pattern_3
  1741    867   1724   1250     82   4686    144     20    681   6442    265   1632     58    295   3013   3726   7321   4642   5351   4397   3812   3706   4651   4158   4992   7192   6800   3227   3931   4226   3559
  4854   8387    608  14283  16464  11358   8960  16614   1030    912   4303   1671     32    189   7651   6414   1794   4102   3140   3444   3651   3480   2829   2372   3532   3938   3207   4495   2931   4149   7464
  8267    818  11181    697     28    200     41      6    334   6641  11636    363  16408  15622   1194   3201   5583   4049   3628   4144   4818   5478   5674   7216   4418   2384   2926   3432   4287   5212   2643
  1817   6608   3166    449    105    436   7534     39  14634   2683    475  13013    181    573   4821   3337   1981   3886   4561   4694   4398   4016   3525   2934   3736   3164   3746   5525   5529   3092   3013
