>BP000954.1	MAX	counts.pos_patterns.pattern_0
 13644   9708   5399  30955      0     26   5055    196
 15034  26029  50169   1648  61548      0  10419   1038
 23516  16456   5039  22149      0  61522   2565  59270
  9354   9355    940   6796      0      0  43508   1044
>BP000954.1	MAX	counts.pos_patterns.pattern_1
  2280   1048   3426  29198    186    109   9463   3438   6264   7165   6748   6653   6626   6988   6527   7057
 15690   5657    262      0     10  29030    773   8377   8942   7835   8876   8343   8162   8457  10260  11342
  5680    310    158      5    131      5   2164  11720   5982   7372   6905   6970   6958   6785   6937   5732
  5552  22188  25357      0  28876     59  16802   5668   8015   6830   6673   7237   7457   6974   5479   5072
>BP000954.1	MAX	counts.pos_patterns.pattern_2
  8042   4664     84  22301   1523     80   3634     91   5845   3794
  5422   8527  26100    840    617      1   3288    460   6628  10651
  9136   9046     12    941    783  26120    845  24292   9315   4548
  3602   3966      7   2121  23281      2  18436   1360   4415   7210
>BP000954.1	MAX	counts.pos_patterns.pattern_3
  1072    419    472    430     51   2592    149     25    811   3040    467   1878    121    701
  4089   8487    150  11035  11762   6686   8399  11857   1184   1710   4989   3489    164   1510
  5949    465  10099    297     43   1437    454     21   1068   5419   5547    946  11469   8856
   861   2600   1251    209    115   1256   2969     68   8908   1803    968   5658    217    904
>BP000954.1	MAX	counts.pos_patterns.pattern_4
  2421   4191      5     27  11180    439   1033    778  10983   1001   1862
  2466   2870     20      3     13   9412     50  10177     44   2759   5034
  4339   3724      2  10944      2    849    312     92    136   4359   2193
  2024    465  11223    276     55    550   9855    203     87   3131   2160
>BP000954.1	MAX	counts.pos_patterns.pattern_5
 15950   9149  12249  18529     18   4226     69   3458   8404  17146  13806
 27052  78142  70350  72466 116406    328 115726 102909  74515  59541  58240
 57174  10194  15668  19723     31 104918    492   6364  14946  19449  24584
 16291  18981  18199   5748     11   6995    179   3735  18600  20330  19835
>BP000954.1	MAX	counts.pos_patterns.pattern_6
   747   1550     26     30   3224     55      4    861   3441   3330    242
   588   1139     12      9    104    335      1   2109    118     62   1212
  1660    819     10   3493     53    214   3570     12     16    126    611
   588     75   3535     51    202   2979      8    601      8     65   1518
>BP000954.1	MAX	counts.pos_patterns.pattern_7
  2596   1906   2414   9562     42    136     37     19      0     39    250   1573   2061   1922   2220   2342
  4495   5607   7110   1240  13000     47    202  14591  14669   1067   4401   4706   3589   4810   5519   4337
  4842   3343   2316   3325    776     38    106     24      1   8009   8631   2804   2685   3139   3399   4649
  2738   3816   2831    544    854  14450  14326     37      1   5556   1389   5587   6336   4800   3533   3343
