>BP000957.1	HNF4A	counts.pos_patterns.pattern_0
  9070   2529   4721   3801    353  19995  15861  18558      0   1950   1621    502  15066
  1546    938   3052   6756  19959    689    946    155      0    812   9856  19278   2061
  8405  16875   7341   5186    545   1086   4549   3003  22340   6311   3003    386   2489
  3319   1998   7227   6598   1483    570    984    624      0  13266   7860   2174   2725
>BP000957.1	HNF4A	counts.pos_patterns.pattern_1
  1296   1331   1502   1286   1364   1243   1306   1313   1261   1531   1381   1355   1362   1476   1200   1169   1435   1517   1325    964   2030      1      1    964     75   2448   1002   3528   4840    247
  1376   1254   1237   1268   1262   1312   1181   1230   1456   1283   1311   1243   1150   1191   1279   1569   1371   1372   1170    715    765      5      0      0   5053    895   2471   1523     98   2171
  1246   1357   1232   1379   1341   1206   1311   1441   1241   1139   1346   1157   1453   1277   1499   1194   1115   1376   1056   2069   1696      0     65   3648     33    883     65     18    224    988
  1320   1296   1267   1305   1271   1477   1440   1254   1280   1285   1200   1483   1273   1294   1260   1306   1317    973   1687   1490    747   5232   5172    626     77   1012   1700    169     76   1832
>BP000957.1	HNF4A	counts.pos_patterns.pattern_2
   221    334    275     39      6      3     15     30   1199      7    478    115    612    274    191    334    340    323    276    344    309    317    314    293    340    295    288    322    293    297    281    313
   441    277    381      2      0      0      3      5      0   1202    224    432     50    212    411    307    273    268    281    285    319    324    287    325    268    291    331    299    309    309    336    335
   266    188    217      7   1229      1     28    290     36      0     11    176     88    512    343    353    302    313    313    317    287    298    318    312    307    322    300    302    334    311    295    288
   307    436    362   1187      0   1231   1189    910      0     26    522    512    485    237    290    241    320    331    365    289    320    296    316    305    320    327    316    312    299    318    323    299
>BP000957.1	HNF4A	counts.pos_patterns.pattern_3
    83     96     79    103     80     80     95    100     94     89     96     98     93     90     87    104     99     93     63     52    108     89      3      0      0      0      0      0      3     83     21    175     59     60     99    102    102     99    112     92    104     81     85     79     83     96     93     90     96     83
    95     96    105    104     88    110     97     89    111     96    106     93     97    102     93     98    104     83     89    129     80    119      0      0      0      0      0      0    326     55    163      4     57    142     78     79     92     78     74    111    108     98     98    102    114    107     87     90    102     95
   105     88     97     84    103     89     83     97     90     93     83     82     98     93    101     89     90    118    126     87     55     75      0    381      0      0      0    381      2      3     26      7    182     88    108     88     94     92    101     77     96     93     94     99     94     75     89    100     94    103
    98    101    100     90    110    102    106     95     86    103     96    108     93     96    100     90     88     87    103    113    138     98    378      0    381    381    381      0     50    240    171    195     83     91     96    112     93    112     94    101     73    109    104    101     90    103    112    101     89    100
>BP000957.1	HNF4A	counts.pos_patterns.pattern_4
  2270    133    662    415     92   4517   3995   1554     10    433    153
   123     38    619   1407   4281     14     78     41      5    762   3482
  1639   4274   1521    617     96     28    424   2797   4529    645    190
   536    123   1766   2129     99      9     71    176     24   2728    743
>BP000957.1	HNF4A	counts.pos_patterns.pattern_5
   139     16   1238   2162      0    156    260    329    855     64    940    804    183    801
   202      8    415    801   3274    677   1274    911    303     44    726   1184   2605    963
    80   3222   1369     92      1     37    297    392    626   3100    970    531    137    340
  2854     29    253    220      0   2405   1444   1643   1491     67    639    756    350   1171
>BP000957.1	HNF4A	counts.pos_patterns.pattern_6
   789     26    242    204      3   1508   1187   1377    261    268    120     14   1046
    37      4    119    424   1512      2     99     20    384     40    901   1439    140
   547   1493    434    328      3     31    209    119    253    255    203     17    146
   171     21    749    588     26      3     49     28    646    981    320     74    212
>BP000957.1	HNF4A	counts.pos_patterns.pattern_7
   184     83    285    471    448      0    506      0      0      1    478      7
    70    284    226     97    117      1      2      1      0      0      1    763
   402    149    109    103    112      0    295      3      0    100    324      2
   147    287    183    132    126    802      0    799    803    702      0     31
