>BP000958.1	FOXA1	counts.pos_patterns.pattern_0
  8010   9019   8865   3727     30  14223  19073  20606    303  18630
  2555   3169    395    230    230   6082   1637     62  13450    480
  1660   5488   4382  16253     49    190    108     44    143    420
  8646   3195   7230    661  20562    376     53    159   6975   1341
>BP000958.1	FOXA1	counts.pos_patterns.pattern_1
  1668   2502   2197    421  11649   9481  10675     46    882   1020    514   8623
   429    911   3392  10562    250    474    128     35    265   4285  10198   1037
  8840   5280   2940    341    174   1941    854  11998   4227   1776    160    961
  1269   3513   3678    882    133    310    549    127   6832   5125   1334   1585
>BP000958.1	FOXA1	counts.pos_patterns.pattern_2
  6820      3      8   2932    264   6857   3939  10184  14282    727
  2462      7      3     23  13882   3048   5938   4092     29   5012
  4269      5    417   7780    164   2184    168     92     76   2449
   867  14402  13989   3682    107   2327   4372     49     30   6229
>BP000958.1	FOXA1	counts.pos_patterns.pattern_3
   637    152    182      1     17   1689   1107   2162   1486   3927
   219    119     15      1      9    246   4457   3045   3022   1022
   127  10343     36    200    463   8123    991    679   1207   1111
  9670     39  10420  10451  10164    595   4098   4767   4938   4593
>BP000958.1	FOXA1	counts.pos_patterns.pattern_4
   638    494    200    255   1869   1707    521    281   1568     40      2   1507   1817     37    405
   200    123    205    290     22    177    111    682     10     11     16     49     54   1897    829
   732   1073    250    165     85     39     18    594     90     88      6    212    108      8     56
   436    316   1351   1296     30     83   1356    449    338   1867   1982    238     27     64    716
>BP000958.1	FOXA1	counts.pos_patterns.pattern_5
   201   3551      6      0      8    365    239    872    548   1654    990    730    981
   248    245      4      0      2     22   2249   1115   1382    355    757   1159   1057
    50    286      4      6    144   3672    216    146    573    297   1376   1119   1065
  3659     76   4144   4152   4004     99   1454   2025   1655   1852   1035   1150   1055
>BP000958.1	FOXA1	counts.pos_patterns.pattern_6
   762    600    511    351   2382   2055   2361      8      5    497    360   2797    578   1236
   342    429   1028   2038    183    127     15      0      5   1715   2315     54   1388    509
  1098   1005    625    144    137    634    303   2878      3     82     32     23    311    427
   693    861    731    362    193     79    216      9   2882    601    188     21    618    723
