>BP000959.1	MYC	counts.pos_patterns.pattern_0
 11002    573  46155      0   1843   5069   2010   7703
 24924  67695   4792  65123    489  33937  12325  24302
 25730    376  13989    318  66404   3772  47587  27172
  7087     99   3808   3302      7  25965   6821   9566
>BP000959.1	MYC	counts.pos_patterns.pattern_6
   376    525      0      0   2095     53      1      1   2135
   456    625      0      0     20     43      0   2134      0
   940    903      0   2130      0   2018      1      0      0
   363     82   2135      5     20     21   2133      0      0
