>BP000962.1	MNT	counts.pos_patterns.pattern_0
  4650  31315     29     19   2942     34
 34260   1670  41797      0   3351    279
  2472   4470     46  42141   1032  41718
   778   4704    288      0  34836    129
>BP000962.1	MNT	counts.pos_patterns.pattern_1
  7246    167    106  18254   1731    113   1158  20185   1072
  5395    341    155    558   3219     21  19150     22   7197
  6318    235  18255     67  13818    168      7    108   4822
  1373  19589   1817   1453   1565  20030     17     17   7241
>BP000962.1	MNT	counts.pos_patterns.pattern_2
 11946  12023    419  42591   2019     99   3114    697
  9605  11900  47437   1967    965     20   4891   1910
 14176  19035     62   1278   5118  47798   1026  40808
 12221   4990     30   2112  39846     31  38917   4533
>BP000962.1	MNT	counts.pos_patterns.pattern_3
  5915   3671  21567  25155  25642     35  25147
  1546   5009   4407    758    260  25986    449
 17962   2294     90    117    293      3    291
   928  15378    287    321    156    327    464
>BP000962.1	MNT	counts.pos_patterns.pattern_4
 17347  12283  14554  24324     67   4349     60   6620   9385
 19488  57439  51740  52497 103691     19 103916  75893  54439
 54194  12926  15599  22502     23  97362    228  13927  18911
 13370  21750  22506   5074    617   2668    194   7958  21663
>BP000962.1	MNT	counts.pos_patterns.pattern_5
  3670   3797   4422   2719    496   9754     11      1      2    573   1699   3683
  8485   6975   9073   3189  20593   1996  21428      0  22177   2350  11356   8560
  5874   8598   6027  14427    810   9102     65  22233      2  17388   6204   6014
  4205   2863   2712   1898    335   1382    730      0     53   1924   2975   3976
>BP000962.1	MNT	counts.pos_patterns.pattern_6
  1849   2373   2718   3943   6335   6853      2   2555   1844      3   1022    907   1561   1686   2424    265   2848   3135    897   1984   1731
  1697   2646   2466   1303    272     87   8437   3857    247      1   1532   1934   1704   1086    889   7197   2610    653   2115   1890   1972
  3590   1493   1931   2010   1252    779     21    200   3621   8460    179    376   1216   2982   2941    442    715   3098   4654   1100   1256
  1329   1953   1351   1209    606    746      5   1854   2753      1   5732   5248   3984   2711   2211    561   2292   1579    798   3491   3506
>BP000962.1	MNT	counts.pos_patterns.pattern_7
   920     56   4187   4461   4396     27   4396   1382   1246   1081   1408   1116
    32    818    276      4     22     21     16    696    678    690    867   1361
  3483    128      0      0     40     11     46    575    553    999   1425    838
    30   3463      2      0      7   4406      7   1812   1988   1695    765   1150
>BP000962.1	MNT	counts.pos_patterns.pattern_8
     0     52      0      0      0      0      1     17      6     13     11     24      0     32      0      5      4      5
    52      0      2      0      0      0      9      2     12     11     12      2     48      3      8      0     12      6
     0      0      0     52      0     52     14     21      6     17      6     22      3     11      2     46      2     34
     0      0     50      0     52      0     28     12     28     11     23      4      1      6     42      1     34      7
>BP000962.1	MNT	counts.pos_patterns.pattern_9
     0      2      0      0      0      0      0      0      0      1      0      1      0      0      1      1      0      1      0      0      0      0
     2      0      0      0      0      0      1      1      1      0      0      0      1      1      1      0      2      0      2      0      1      1
     0      0      0      2      0      2      0      1      0      1      1      1      0      1      0      1      0      1      0      2      0      1
     0      0      2      0      2      0      1      0      1      0      1      0      1      0      0      0      0      0      0      0      1      0
