>BP000964.1	CTCF	counts.pos_patterns.pattern_0
  2854      8  22382   1632   4801  28066    119  12541   1718    317    942   4596  12795   3487
 26348  32710   1297  19289  13668    986     24    320   1094    101   1464  24024   1960  15984
  1682      1   4661  10939   2532   2075  32521  19522  18613  32081  27607   1275  16197   9961
  1837      2   4381    861  11719   1594     57    338  11296    222   2708   2825   1769   3289
>BP000964.1	CTCF	counts.pos_patterns.pattern_6
  1927     86     52    381   2353    172    810      1    136   1005   1357   2503   1587   1938   1569   1296   1399   1582    809   2391   5226   1137    845   1516    637   3285
  3441   4914   5988    733    445   1490    845      2    119   2931   2141    647   1632   1194   1275   1401   1173    376    217   1304    314   2117    843    309   4433   1352
   318     44     34    198   2386   4330    185   6173   5648    523   1441   2382   1538   1352   1779   1918   2059   3382   4762    870    390   1108    775   3576    623    698
   504   1146    116   4878   1006    198   4350     14    287   1731   1251    658   1433   1706   1567   1575   1560    849    402   1625    260   1828   3727    789    497    855
