>BP000967.1	NFE2L2	counts.pos_patterns.pattern_0
  1095    321    895    950    670   7324    684     22    109   8740     83
   875    470   7238    793    681    320   1114     10   8632      5   2333
   682   7695    279    102   6383    194   6634     10     20     17    561
  6112    279    353   6920   1031    927    333   8723      4      3   5788
>BP000967.1	NFE2L2	counts.pos_patterns.pattern_1
  1661   1682   1082    801    531    147     86   1613   2695     69      1      9   2886      8
   132    102    213    478    209    174   2703   1033     38     38      0   2880      2    518
   233    139    152    277    421   2289     17     82     43   2751      1      0      1     80
   864    967   1443   1334   1729    280     84    162    114     32   2888      1      1   2284
>BP000967.1	NFE2L2	counts.pos_patterns.pattern_2
   170     42     73    791     23    147    507      0      0    806     19    118    207    382    108     71
   194     22    693      5    305    292     68      0      1      0    631     47    319     32     81    516
   313     35     23      7    219    262    231      0    803      0     72     53    120    230    541    137
   130    708     18      4    260    106      1    807      3      1     85    589    161    163     77     83
>BP000967.1	NFE2L2	counts.pos_patterns.pattern_3
   258    364    833   1314      8     12      1   1851     17    170
   402    985    585     91      1      2   1851      0    166    532
   738    139     87     46   1841      8      0      1    107    653
   454    364    347    401      2   1830      0      0   1562    497
