>BP000971.1	CTCF	counts.pos_patterns.pattern_0
  5869   3364   4699   4209    760  15766    558     94   2963  17857   1475   7746    127   2928
 14438  23250   2729  39703  47192  27964  31394  48742   3810   3827  16952   6693     89   2864
 23094   4053  33877   3227    452   2010    472     39   1294  20107  27583   2505  48334  38853
  5630  18365   7727   1893    628   3292  16607    157  40965   7241   3023  32087    482   4387
>BP000971.1	CTCF	counts.pos_patterns.pattern_1
   861   1486    295    172    640   2535    284   1233     10    172   1090   1440   2450   1643   2059   1623   1380   1499   1456    728   2524   5817    838    738   1592    359   4302
  4171   3423   4606   5882   1216    512   1663    818     11    220   2882   2060    686   1643   1247   1354   1575   1142    307    174   1123    152   2470    638    165   5453    891
   698    645    194    112    270   2199   4156    287   6380   5677    611   1535   2573   1744   1385   1921   1847   1998   3834   5190    804    320   1012    641   4214    267    531
   719    895   1354    283   4323   1203    346   4112     48    380   1866   1414    740   1419   1758   1551   1647   1810    852    357   1998    160   2129   4432    478    370    725
