>BP000974.1	CTCF	counts.pos_patterns.pattern_0
  1580    148  13343    919   2813  16138    141   6711   1016    235    648   2657   7483   2145
 15656  18790    828  11689   8314    641     30    171    890    106    751  14108   1079   8877
   883     56   2657   5951   1457   1287  18809  11972  10492  18508  16189    741   9465   6166
   929     54   2220    489   6464    982     68    194   6650    199   1460   1541   1021   1860
>BP000974.1	CTCF	counts.pos_patterns.pattern_1
  1021    541    954    209     55    483   2363     94    456      1     90   1112   1102   2113   1448   1804   1569   1318   1283   1378   1078   1842   3028
  2830   4694   4114   5092   6221    967    588    985   3745      5    207   3195   2450    968   1922   1491   1610   1757   1603   1097    877   1459   1444
  1611    714    721    229     95    468   2633   5189     98   6435   5945    688   1957   2757   1993   1825   2030   2069   2258   2938   3720   1775   1138
  1003    516    676    935     94   4547    881    197   2166     24    223   1470    956    626   1101   1345   1256   1320   1321   1052    790   1389    855
>BP000974.1	CTCF	counts.pos_patterns.pattern_2
   156    155    115    115    200    113    140     49    144      0      0      0     53     76    198    116
   531    234    602    380    499    430    445    339    563      0   1054      0    724    768    313    478
   235    516    235    409    234    376    396    453    297   1052      0   1054    249     74    467    277
   132    149    102    150    121    135     73    213     50      2      0      0     28    136     76    183
