>BP000975.1	CTCF	counts.pos_patterns.pattern_0
  5077    437  36745   3761   9120  46468    454  20116   5143   1301   2976  10482  20562   6970
 45411  57215   3238  31779  22970   1978    102    789   2774    955   4456  37779   5370  26554
  3754     95   8220  20335   5449   5459  56999  35912  33131  54330  45447   3780  27604  16983
  3570     65   9609   1937  20273   3906    257    995  16763   1226   4933   5771   4276   7305
>BP000975.1	CTCF	counts.pos_patterns.pattern_1
   685    679    683    601    719    704    694    682    705    644    618    738    655    633    591    512    967   1311    134   2231     36      0     25     59     22    801     30    184    693    595    352    530    238    450
  1202   1191   1153   1267   1237   1158   1183   1248   1184   1216   1281    864    858   1363   1057   1968    908   1018   1777    287     66   3643      1   3543   3530   1665   3232   2857   1038   1104   1339   1185    551   1095
  1137   1048   1130   1070   1012   1092   1075   1030   1032   1199    930   1385   1542   1099   1140    787    922   1001   1061    858   3512      0   3594     26     24    622     31    217    603   1275   1244   1205   2324   1496
   621    727    679    707    677    691    693    685    725    586    816    658    590    550    857    378    848    315    673    269     31      2     25     17     69    557    352    387   1311    671    710    725    532    604
