>BP000977.1	CTCF	counts.pos_patterns.pattern_0
  6493   1947  43528   4923  10360  55403    494  22655   6094   1397   3118  11749  25677   8028
 52641  65231   3930  36626  27521   1689     77    688   2791    777   3966  45634   5841  31345
  4473    400   9203  24134   5741   6019  67241  43747  37680  64503  54905   3669  31148  20121
  4510    538  11456   2433  24494   5005    304   1026  21550   1439   6127   7064   5450   8622
>BP000977.1	CTCF	counts.pos_patterns.pattern_2
  1262   1108   1474   2574   1766   1026   1454    896   1274   1730   1735   1607   1693   1313    895   1304   1900    242     97   4301    184   1249   4150     15   1232    197    335   1266   2518    923
  1118   1533   2623   1361   1284    952   1484   3647   2806   2097   1804   1766   1478   1944   2338   1551    615   6098   6438    262   4799   1836    130      0     66     28    368   3709    796   2580
  1979   2670    926   1269   1674   1140   1419    783    802   1257   1531   1428   1312   1581    719   2444   2815    119      9    772   1404    398   1778   6545   4875   6231   5551    602   2257   2184
  2210   1257   1546   1365   1846   3451   2212   1244   1687   1484   1499   1768   2086   1732   2617   1270   1239    110     25   1235    181   3086    511      9    396    113    315    992    998    881
