>BP000978.1	CREM	counts.pos_patterns.pattern_0
 15934  14144  32474   1147    610   4381  11152  50519   9463
 23674  20002  13072  72929     25  11121  53950   9522  26421
 14898  21132  24355    422  76507   4464   8086   8001  20960
 22638  21866   7243   2646      2  57178   3956   9103  20301
>BP000978.1	CREM	counts.pos_patterns.pattern_1
  4035   1659   5381  39261     41      5  12824   5390   8755   9757   9184   9384   8813  10177   9206  10240
 19566   7758    741      0     17  39258   1174  11211  11220   9963  11242  11115  10846  11088  14077  15495
  7927    847    223     20     50      2   2573  14578   7763   9896   9198   9111   9479   9069   8755   7182
  7754  29019  32938      2  39175     18  22712   8104  11546   9666   9659   9672  10146   8949   7245   6367
>BP000978.1	CREM	counts.pos_patterns.pattern_10
     0      0    114    343    445    364    314    350    254    283    248      3      2     65    211
  1853      0    922   1007    492    668    807    306    946    501    405   1843      3   1455    582
     0   1853    332    257    568    505    411    806    432    779   1097      3   1846    202    874
     0      0    485    246    348    316    321    391    221    290    103      4      2    131    186
>BP000978.1	CREM	counts.pos_patterns.pattern_2
  2722   1158    396   6539    978   2030   9011    188   3304    997     91    195   1133   2886    859
  1793   9208  11604   1073   6235   5481   1171    107    318    562     51    254  10891    343   5659
  6234   1530    390   3368   4749   1855   1341  12262   8560   8262  12469  11716    165   9153   5181
  1905    758    264   1673    692   3287   1131     97    472   2833     43    489    465    272    955
>BP000978.1	CREM	counts.pos_patterns.pattern_3
  3518   4947    739    468  12887   1232    149    486  16560    694
  3335   5667    893    264    314    408     44  16124      8   6021
  6110   4333    171  14392    560  14721     14     17     58   3360
  3685   1702  14846   1525   2888    288  16442     22     23   6574
>BP000978.1	CREM	counts.pos_patterns.pattern_4
  5260    380    239  12686      0   7991   1232    847  12132   1166
  2900    382    377     37  13261   3975    505  12600    443   4505
  4751     91  11366    560    339    622    839    222    435   3001
   909  12968   1839    538    221   1232  11245    152    812   5149
>BP000978.1	CREM	counts.pos_patterns.pattern_5
  3506   2274   2896  10719    280    860    237     30      0     10    428
  5156   6255   7819   1675  12588    443    418  17469  17559    537   5423
  5782   4064   3162   3786   1662    265    204     39      0  12553   9877
  3114   4965   3682   1378   3029  15991  16700     21      0   4459   1831
>BP000978.1	CREM	counts.pos_patterns.pattern_6
  1890      7     12   1726      1   1677    901    175     88     18      5     14   1545    170    633   1228    219    137     87    453    219    190    194    157
    40   1935    100     84   1932     75    173    620    125   1888   1928   1904     31    158    786    222    139    532   1677    933    815    814    144   1180
    15      0      6     80      3    172    191    245     55      2      3      4    343   1421    437    421    702   1069     81    114    353    230   1441    457
     8     11   1835     63     17     29    688    913   1685     45     17     31     34    204     97     82    893    215    108    453    566    719    174    159
>BP000978.1	CREM	counts.pos_patterns.pattern_7
  1089   1027   1630      4     76    594   1351   1628   1343   1234   1673   1232   1582   1141    938    464      9     13    729    663   1231
  2128   1450   1208   6158     30   3053   2904   1754   1665   2313   1422   1445   1508   1959   2284    638   6148      2   3097   4372   1646
  1624   2417   2797      6   6067   1126   1034   1464   1574   1274   1542   2340   1806   1980   1614   4921      9   6187   1055    655   2308
  1363   1310    569     36     31   1431    915   1358   1622   1383   1566   1187   1308   1124   1368    181     38      2   1323    514   1019
>BP000978.1	CREM	counts.pos_patterns.pattern_9
    56     52     59     91     55     62     73     66    102     70    107     90     86     47     28     23    140      0      0      3     74     88     65     68     69     74     76     75     71     54     31     92
   102    114    109     87     97    112    102    149     95     94     94     97     58     48    185     67     13    342      0    303    168    128    107    129     86     66    101     93     74     68    173     87
   120     94     97     97    112    111     85     82     69     94     72     70    133    227     30    198    182      0    342     12     61     81     62     68     70    124     75     84    118    160     87     88
    64     82     77     67     78     57     82     45     76     84     69     85     65     20     99     54      7      0      0     24     39     45    108     77    117     78     90     90     79     60     51     75
