>BP000980.1	FOSL2	counts.pos_patterns.pattern_0
 19406     51     11  40900   4467   1810   6631  39359   3762
  7452     74     99    136  20496    651  33539    463  11092
 12603     25  41186    102  10628   1590    587    939   9921
  2073  41384    238    396   5943  37483    777    773  16760
>BP000980.1	FOSL2	counts.pos_patterns.pattern_1
  5596     35      1   2025     12   5773   2821   7678  10976    647
  1996      2      0    103  11147   1872   4062   3226     58   3373
  2511     18     99   6002      7   1303    305    109    123   2470
  1095  11142  11097   3067     31   2248   4010    184     40   4707
>BP000980.1	FOSL2	counts.pos_patterns.pattern_2
  1124   2316   4521     52   3869   1052   1859   1867   1011     27    150   1457     74
   290   1008    159   5662    341   1362    906   1465    355      2     38   1024   5686
  3518   1259    397     43    392   1894   1074   1491    107   5814      5    853     13
   930   1279    785    105   1260   1554   2023   1038   4389     19   5669   2528     89
>BP000980.1	FOSL2	counts.pos_patterns.pattern_3
   601    623    625    641    623    625    612    577    629    677    598    596    595    686    599    635    491    595    469   1053   1066   1022    245     19   2039   2158   2190      0   2195
   520    458    497    491    502    502    502    501    448    463    484    510    524    488    493    420    643    543    808     75    273     25     10    718    159     41      0   2143      1
   501    475    485    502    498    516    521    512    515    504    514    492    465    468    530    442    497    659    369     65    681    313   1904      2      0      0      0      0      1
   577    643    592    565    576    556    564    609    607    555    603    601    615    557    577    702    568    402    553   1006    179    839     40   1460      1      0      9     56      2
>BP000980.1	FOSL2	counts.pos_patterns.pattern_4
  1630     51     45   2921     12   1486    339    438   3342    309
   744     14     65     11   3511    518    153   2879     79   1001
   812     21   2785    202     41   1196     50    131     71    810
   394   3494    685    446     16    380   3038    132     88   1460
>BP000980.1	FOSL2	counts.pos_patterns.pattern_5
   499    428    735    194     11   1259   1270   1273      0   1271    216    207    207    434    246
    48    370     28     11    650     14      3      0    220      0    164    136    179    215    435
    21    343    212   1046      3      0      0      0      6      2    105    111    223    435    175
   705    132    298     22    609      0      0      0   1047      0    788    819    664    189    417
>BP000980.1	FOSL2	counts.pos_patterns.pattern_6
    21     21    191     24     14      3    247      4     36     56    154    133      6    256    255    250      1    256     17     27
    32     87     18     58      5    248      3     76     19    124     16      6    209      0      1      0    126      0     19     39
    26     48     17     69      9      4      2     23      9     57     34    104      0      0      0      6      0      0     20     23
   177    100     30    105    228      1      4    153    192     19     52     13     41      0      0      0    129      0    200    167
>BP000980.1	FOSL2	counts.pos_patterns.pattern_7
   317    108    529      0     37      5      2    188    111    188    147    106    110    259     19     17    382     98     54    113    273
    19    395      1      0      5    514    469     37     76     79    133    147    155    133      7     24     39    170     67    241     67
   170     27      6      0     65      6      0     18    194    119    191    187    155    109     12    401     32    227     44    102    126
    31      7      1    537    430     12     66    294    156    151     66     97    117     36    499     95     84     42    372     81     71
