>BP000981.1	CTCF	counts.pos_patterns.pattern_0
  5794   3395   4766   4508   1222  16378    735      2   2888  17535   1545   7579    239   2905
 15233  23245   2770  39198  46176  26392  30299  49332   3655   4459  17819   7658    198   3007
 22500   3763  33765   3279    780   2689    485      3   1450  19801  27108   1994  47889  38905
  5830  18955   8056   2373   1178   3899  17837     20  41364   7562   2884  32125   1031   4541
>BP000981.1	CTCF	counts.pos_patterns.pattern_3
   418    471    436    378    324    100     66    333   1001     46    271      0     11    235    485    712    508    662    584    468    543    533    114    981   1779    477    361    455    275
   897    760    770   1466   1384   2194   2386    874    294    342   1501      1     31   1890   1029    260    961    627    664    783    629    260    165    646    316    900    555    222   1676
   847    822    893    480    443    102     97    257    878   2186     15   2636   2560    163    667   1461    789    757    942    899    976   1540   2279    423    376    673    458   1596    439
   478    587    541    316    489    244     91   1176    467     66    853      3     38    352    459    207    382    594    450    490    492    307     82    590    169    590   1266    367    250
