>BP000983.1	NR3C1	counts.pos_patterns.pattern_0
  4491   2194   3813   8509     37   6871   1875   3563   3328   1457      3    257   2065    321   1547
   814    369   2277    658  11236    952   3252   2587   3209    755      1    139   2757  10725   4464
  4217   7574   3221   1055    162   1141   3425   2307   2906    200  11588     36   1799     21    198
  2070   1455   2281   1369    157   2628   3040   3136   2148   9180      0  11160   4971    525   5384
>BP000983.1	NR3C1	counts.pos_patterns.pattern_1
  8526   3154  15425     47   1392    323    433   5447   2974   4454   3739
   418  12084     18     75     36  14362  12210   1387   2735   3225   4958
  5379    324    302     22    927    222     84    830   5724   4104   4350
  1434    195     12  15613  13402    850   3030   8093   4324   3973   2710
>BP000983.1	NR3C1	counts.pos_patterns.pattern_2
  3853     44   1135  11028   1937    146    438  11083    665
  2873     79    587     66   3527    461  10426     75   2581
  3604     65   7782    155   4134    458     67     78   2174
   974  11116   1801     55   1706  10239    373     68   5885
>BP000983.1	NR3C1	counts.pos_patterns.pattern_3
   697    529     52    584   2518   2407   1393   1606   1632   2251    124     94     14   6265   3347   1776
  3031    248     14     89   3545   1723   2477   2339   2323    477    118   7280   7506    851    418   1246
   603   1613   7399   6469    904   1248   1825   1880   2213   1565   6530     20      2    145   3318   3690
  3197   5138     63    386    562   2150   1832   1703   1360   3235    756    134      6    267    445    815
>BP000983.1	NR3C1	counts.pos_patterns.pattern_4
  4584   3571    571      0    147   1736     28   1130   2858   2416   2445   2902   3294
  2179   2651    442      0     66   1497  11636   5524   2653   1443   3157   3691   3023
  1335   2034     92  11693     31   1020      1     88   2496   4735   3682   2524   2728
  3594   3437  10588      0  11449   7440     28   4951   3685   3099   2409   2576   2648
>BP000983.1	NR3C1	counts.pos_patterns.pattern_5
   392    291    102    108    729    259      0     65    882    379     63      0    821     32    171    470    317
   109    153    264    652     58    239      9    206      7     97    139    963     13     39     39    180    401
   368    227    314     31     67    424      3    596     52    232    667      0     92     91    592    156     98
    94    292    283    172    109     41    951     96     22    255     94      0     37    801    161    157    147
>BP000983.1	NR3C1	counts.pos_patterns.pattern_6
    62     67     64    118      6     33    212     16      2      1    218     19     13      6     91     30     73     91
    56     51     21     46     16     48      0     24      2    216      0     25      4    201     34     37     37     28
    61     37     97     40      6     51      2    159      3      0      0     15    191      2     24     59     59     57
    39     63     36     14    190     86      4     19    211      1      0    159     10      9     69     92     49     42
