>BP000984.1	CTCF	counts.pos_patterns.pattern_0
  2363   1210   2037   1988     43  10527    260    104   1542  10040    850   3558      0   1753
  9186  14659    608  25636  28516  15427  16141  28351   2190   2552   9658   4012      0   1750
 14381   1093  22429    601      7   1174    282     55    984  11622  16726   1192  28669  22639
  2743  11711   3598    448    107   1545  11990    163  23957   4460   1439  19911      4   2531
>BP000984.1	CTCF	counts.pos_patterns.pattern_1
  1685   1359   2280   4493   2594   1204   2222   1180   1777   2468   2566   2766   2707   2317   1031   2074   2677    272     17   7150    188   1542   8587     32   3898    354    233    835
  1595   2261   4356   1908   1923   1195   2321   6296   4704   3477   3024   2791   2397   2644   3934   2172    704   9813  10284    257   8202   3643    250      4     94    197    168   1780
  3545   4805   1318   2161   2687   1803   2356    967   1147   2194   2533   2154   2006   2750   1207   3852   5253    107      3   1708   1764    602    991  10252   6146   8122   9745   6160
  3480   1881   2351   1743   3102   6103   3406   1862   2677   2165   2182   2594   3195   2594   4133   2206   1672    113      1   1190    151   4518    477     17    167   1632    159   1530
>BP000984.1	CTCF	counts.pos_patterns.pattern_3
   249    646    245    246    163   1272      2    471     99      4      4      8    740     68    102    592
   842    333    193    655    606     27      0     12     76      1      0   1393     33    579    570    322
   173    207    864    452    141     54   1401    911    817   1394   1376      0    592    684    126    420
   139    217    101     50    493     50      0      9    411      4     23      2     38     72    605     69
