>BP000987.1	CTCF	counts.pos_patterns.pattern_0
  3258   1635   2750   2846    186  12575    266     10   1841  12562   1021   4388      0   2338
 10825  16213    915  29147  33307  18442  19141  33805   2229   2671  11756   4397      0   2173
 16486   1530  25739   1059     52   1187    225      5    918  13355  19183   1345  33846  26059
  3279  14470   4443    797    303   1644  14216     28  28860   5260   1889  23718      2   3278
>BP000987.1	CTCF	counts.pos_patterns.pattern_1
    73      0      0    162    209    932    332    720   1351   1177    843   1185    791   1010
   312   6849      0   6255   5668   1573   4565   3906   1876   1831   2841   2425   1454   1972
  6356      0   6849    347    309   3619   1190   1214   1986   2616   2063   1920   3554   2881
   108      0      0     85    663    724    763   1009   1636   1225   1102   1319   1050    986
>BP000987.1	CTCF	counts.pos_patterns.pattern_3
   190     63     94    129     45    495     60     20    247    647     35     46      1    172    191    394    457    404    590    479    395    435    480    380
   534   2254     64   2259   2428   1486   1838   2477    566    498    354   2407      3    339   1927   1016    553   1044    746    702    884    774    633    560
  1720     78   2237    146     45    337     99     48    348   1065   2108     12   2590   1819    188    743   1345    782    826   1019    951   1009   1120   1355
   153    202    202     63     79    279    600     52   1436    387    100    132      3    267    291    444    242    367    435    397    367    379    364    302
>BP000987.1	CTCF	counts.pos_patterns.pattern_4
   773    114     63      0     49      1    555     10      0     68    710     48    142    266    176
   160   1016    543      0   1747   1790   1080   1060   1802     60    144    522   1192    266    189
   715    606     47   1799      2      0     62     10      0     27    735    888    190    353   1098
   154     66   1149      3      4     11    105    722      0   1647    213    344    278    917    339
>BP000987.1	CTCF	counts.pos_patterns.pattern_6
   114      8    477     60      8    439     45      0     92    938     48    333    239    279    373
    98   2717     89   2615   2721   2081   1599   2741     82    274    850   1546    304    323   1237
  2419      3   1124     45      1     81     22      1     44   1218   1440    284   1362   1723    455
   112     15   1053     23     13    142   1077      1   2525    313    405    580    838    418    678
>BP000987.1	CTCF	counts.pos_patterns.pattern_7
   997   1029   2205   2088   1230   1152   1381    953   1280   1542   1605   1815   1678   1551    640   1126   1838     30      1   4942     54   1114   5171      1   3117     46     38    285   1326   2459    755
   765   2103   1351   1101    930    638   1788   2988   2100   1827   1700   1386   1339   1403   1757   1011    363   5945   5989    115   5178   2039     92      0     26     17      5    580   3654    541   2617
  3040   1189    898   1643    952   1565   1146    632    857   1295   1373   1177   1065   1370    668   2644   2683     10      0    358    695    284    465   5991   2767   5447   5923   4424    380   2409   1695
  1191   1670   1538   1160   2880   2637   1677   1419   1755   1328   1314   1614   1910   1668   2927   1211   1108      7      2    577     65   2555    264      0     82    482     26    703    632    583    925
