>BP000992.1	EBF1	counts.pos_patterns.pattern_0
  9962    869   9112   2889  25806  26901   1043  12062     56  59664
 29879  83436  46205  71526  23414   3071     66    232    442   5827
  8430   1473   1410   2248   7259  25411  84520  70020  84967  14801
 37664    157  29208   9271  29456  30552    306   3621    470   5643
>BP000992.1	EBF1	counts.pos_patterns.pattern_1
  5620   3406   2194  14963  24809  23129   7097   2454   2492    756   1480
  3520    799    361    755    693   1199   4449  11082  23055  25550  23789
 11521  20304  23550   9856   1051   1248   8271   1879    252     92    456
  6058   2210    615   1145    166   1143   6902  11304    920    321    994
>BP000992.1	EBF1	counts.pos_patterns.pattern_2
 10500  15597  21503  23044   7148   7893    240  30837  31541  32217   5704   5684
  5428   3409   2109   2123  11726   2034     15     84     36     78  15662   9344
 11907   9960   3781   1588  10572   1541  32122   1379    787     36   9724   2162
  4550   3419   4992   5630   2939  20917      8     85     21     54   1295  15194
>BP000992.1	EBF1	counts.pos_patterns.pattern_3
  9623    260    498  22842   2652    488   4064  21632   3389
  4901    143    810     15  15503     45  16930    136   5014
  5547     36  18773     43   2861     33   1333    396   5424
  2925  22558   2916     97   1980  22431    670    833   9170
>BP000992.1	EBF1	counts.pos_patterns.pattern_4
 13779  14474  14352  14645  14592  14192  13739  14246  14181  14792  15125  14434  12866  13554  13245  17180  16203  11581    790    986    400  11688      5  47031   5214  19256
 13266  13221  13126  13086  12673  12593  12527  12647  13268  12900  13473  12561  12460  12455  12172  12202  11499   5321   4983    805  53709  19152  54575   2057  24825   9428
 12840  12415  12513  12846  12753  12806  12993  13379  12941  12287  11927  12048  12840  13874  13951  11342  11079  12108   3591    356    106    447      4    867  13279  16005
 14699  14474  14592  14006  14566  14992  15325  14312  14194  14605  14059  15540  16418  14701  15217  13861  15803  25574  45220  52436    369  23297      0   4630  11267   9895
>BP000992.1	EBF1	counts.pos_patterns.pattern_5
  5424   5295   7714  13092  11917   3029    691     25     22      6   4843   6938   6367   5672   2025
  3823   2625   3128   2406   2136   1924   3249  20273  20268  20296  11323   3898   2725   2744   3912
  6837   8864   6678   2618   2122   4091    784      1      0      1    385   3734   8018   8776  11522
  4224   3525   2789   2192   4134  11265  15585     10     19      6   3758   5738   3198   3116   2851
>BP000992.1	EBF1	counts.pos_patterns.pattern_6
  5445   5148   5463   5314   5437   5460   5180   5557   5399   5356   5385   5572   5492   5780   5296   5344   5851   6210   5911   5939   5175   5870   5394  12372  17734  17566    285     30  15311    417  12710
  4326   4259   4333   4620   4644   4485   4608   4485   4504   4237   4229   4299   4387   4184   4230   4197   4303   4159   4331   4237   4161   3537   3366   1752    113    484  18195  19008   1630  18072   2564
  4387   4691   4317   4305   4271   4026   4096   4196   4441   4594   4662   4534   4499   4407   4554   4383   4354   4166   3955   3778   4063   5660   6872   1452    897   1034    344      0    704    368    909
  4937   4998   4983   4857   4744   5124   5212   4858   4753   4909   4821   4691   4718   4724   5016   5172   4588   4562   4899   5142   5697   4029   3464   3520    352     12    272     58   1451    239   2912
>BP000992.1	EBF1	counts.pos_patterns.pattern_7
  3503   3924   1291   3535    446    690   6033   6014    710    155    325   4381   1865   3938   1985
   527    235   1051    476     25     54      2      2   1539    188    165    253    790    563   1342
  1197    972   3326   1710   5504   5278     14      7   3775     36   5402   1027   2662    547   1782
   827    923    386    333     79     32      5     31     30   5675    162    393    736   1006    945
