>BP000998.1	CTCF	counts.pos_patterns.pattern_0
  2215    256  17395   1188   3746  21344    219   9672   1392    358    852   3345  10027   2571
 20430  25080   1077  15246  10849    925     57    298   1283    182   1196  18991   1515  12701
  1467     49   3963   8338   2058   1893  25083  15229  13787  24631  21301    938  12644   7951
  1351     78   3028    690   8810   1302    104    264   9001    292   2114   2189   1277   2240
>BP000998.1	CTCF	counts.pos_patterns.pattern_2
   342    431    496    182    512     64     34    177   1084     38    204      3     13    236    572    902    558    868    688    541    533    652    289    975   1771    752    421    545    434
  1449    667   1319   2539   1953   2593   3001    723    273    385   1768      1     40   2271   1307    278   1055    690    748    839    750    386    301    791    545    945    827    456   1513
   771   1286    886    243    328     62     27    225   1286   2634     33   3095   2997    153    775   1749   1022    923   1135   1079   1266   1702   2301    756    492    780    664   1479    809
   559    737    420    157    328    402     59   1996    478     64   1116     22     71    461    467    192    486    640    550    662    572    381    230    599    313    644   1209    641    365
