>BP001002.1	CTCF	counts.pos_patterns.pattern_0
 12388   6685  58431  10466  18012  79570   1560  34189  10956    202   3484  18229  37810  10964  15850
 73930  94126   8972  50473  40731   3167    218    667   3187    129   5675  72761   7784  52724  36819
 10863   2849  17245  39535  12193  12615 103184  69671  58690 105329  88014   5291  53689  30047  12146
  8718   2240  21252   5427  34964  10547    938   1373  33068    240   8726   9619   6617  12166  41085
>BP001002.1	CTCF	counts.pos_patterns.pattern_2
   778    334   3886    839   1201   5275    167    991    537   2425    112    446   1292    343    922
  5392   6917    815   3363   3064    453     70     49    979    654    107   6465    245   5875   2219
   943    340   1526   3142   1447   1133   7410   6648   5484   2892   7358    190   5940   1041    624
   653    175   1539    422   2054    905    119     78    766   1795    189    665    289    507   4001
