>BP001004.1	JUND	counts.pos_patterns.pattern_0
 43040   2791   4384  92986  15810    146   2146  99229   5060
 23042   2902   2513   1823  29089    190  97102     16  25802
 23675    957  72724    904  44790    100    150    207  20265
  9957  93063  20092   4001  10023  99277    315    261  48586
>BP001004.1	JUND	counts.pos_patterns.pattern_1
   829    859   2236    629    262   1004   3971    300    992   1125    857   1325   1232   1695    114    178   3028   4134      1     11    476
   684    638    552   1487     97   2765     24    777   1183   1060   1358    795   1110     65      3    167    532      0     20    501   1418
   515   1504    567   1258     98    141     77    906    956    891    911    544    510    271   4012   3725      9      0      1   2330    159
  2109   1136    781    763   3680    227     65   2154   1006   1061   1011   1473   1285   2107      8     67    568      3   4115   1295   2084
>BP001004.1	JUND	counts.pos_patterns.pattern_10
     4    147      2     33     32      2    152      0      1      2      0    137      1      0      0      0      0      0      0      0      0      4     22    135      4      4      1     14      6    137      2      0      5      2      3      3      7     43    134      7      7    134      5     14    131     28
     1      1      1      1      3      5      0      1    150      1    137      5     25      4      0      2      0      0      0      0      1      4      5      1     13      8      3      5    140      4      0      7      6    121     22    135      3      6      3      5      0      4     22     18      3      7
   146      2      2    115    106      3      0      1      0      0      4      4      3      1    152      0    152    152      0      0      0      5    120     13      2      4      3    127      2      6      2      1      1      2      5      4      5     95      8      6    136      7     10      5     13    110
     1      2    147      3     11    142      0    150      1    149     11      6    123    147      0    150      0      0    152    152    151    139      5      3    133    136    145      6      4      5    148    144    140     27    122     10    137      8      7    134      9      7    115    115      5      7
>BP001004.1	JUND	counts.pos_patterns.pattern_2
  3403   2376   5905     13   2145    356    133    433   1094   1587   1450   1473   1752   3564     41    181   5664    961   1182   1779   2451
   151   2836      3      0     65   2395   1194    237    927   1075   1308   1203   1091    985     23     70     67   1975    780   1388    929
  1683    691     18      4    777    649     26     62   1325    903   1655   1634   1901   1070     11   4939     54   1947    831   1130   1210
   691     24      1   5910   2940   2527   4574   5195   2581   2362   1513   1617   1182    308   5852    737    142   1044   3134   1630   1337
>BP001004.1	JUND	counts.pos_patterns.pattern_3
   350    234      0     57   2480   6384   2896   3401   3325   4164    861    477    247   8147   6216
  4873    152      0     16  10180   2308   3053   3210   3353   1768   1534  11028  12466   3093   1012
   271   1113  13069  12968    240    657   4004   3366   3446   2741   4977    221     66    429   4346
  7575  11570      0     28    169   3720   3116   3092   2945   4397   5698   1343    290   1400   1495
>BP001004.1	JUND	counts.pos_patterns.pattern_4
  1118     34     72   2034    165    508    415    720   1592    316    483    616    477    766    844   1445    848    348   1589   2174      0      5    178
   335      9     62     39    979    555    249    916    114    432    659    535    657    392    472     28      1    139    227      0      2    226    721
   568     16   1849     36    354    418    199    234    249    439    479    481    511    342    369    131   1303   1634      5      0      0   1244     40
   153   2115    191     65    676    693   1311    304    219    987    553    542    529    674    489    570     22     53    353      0   2172    699   1235
>BP001004.1	JUND	counts.pos_patterns.pattern_5
  2760   2268   2259   2180   2386   2361   2367   2307   2571   2042   2405   3604    428    149   8203    546   1682    238   1191   8332    158    913
  1697   1624   1695   2049   1997   1746   1711   2040   1693   1986   1344   1879     58    145     47   2311   2468     88   6111      0    690   4907
  1668   1652   1739   1796   1558   1564   1755   1851   1951   2065   2621   2241     40   7483     14   1792   3309    158    177     10    613    722
  2220   2802   2653   2321   2405   2675   2512   2148   2131   2254   1977    622   7820    569     82   3697    887   7862    867      4   6885   1804
>BP001004.1	JUND	counts.pos_patterns.pattern_6
    27     44    494     69     43    105    457    122    144    157    248      5      1    625    121      0     15    626     30
    14     23     43    280     24    395     43    122    205    132    204      3      0      0    170      0    613      0    192
    20    454     30    168     28     55     57    180    132    172    141      0    608      1    250      0      0      0    139
   567    107     61    111    533     73     71    204    147    167     35    620     19      2     87    628      0      2    267
>BP001004.1	JUND	counts.pos_patterns.pattern_7
  2065   1191   3729      1   1011    221     59    187    674   1003    923   1066    985   1553    482    649   2125    832    142    294   3371
    99   2149      0      1     39   1880    734    168    709    693    917    717    754    798    534    344    289    940     89   3117     54
  1135    380      3      1    377    343      6     38    621    535   1006    902   1019    664    294    943    424   1568    122    133     99
   433     12      0   3729   2305   1288   2933   3339   1728   1501    886   1047    974    717   2422   1796    894    392   3379    188    208
>BP001004.1	JUND	counts.pos_patterns.pattern_8
  2954   2754   2365   1804   1451    314    148     91      0     31    130    703   2426
  2085   1564   2146   2065   3106    146    657    208      0      8    736   1039    372
  1745   1680   2019   1477    563     43   8283      1   9236   9177     50     69    737
  2451   3238   2706   3890   4116   8733    148   8936      0     20   8320   7425   5701
>BP001004.1	JUND	counts.pos_patterns.pattern_9
 10361   5505   7136   5709   4477   6672   6163   9891   1652   1051  19584  23718     24    379   1793
  3880   5242   5919   5570   7142   5323   8220    799     58    513   2519      0     65   2608   7792
  4572   4822   5077   4585   5885   3655   3502   1568  21506  21741    178      0     23  10589    595
  4911   8155   5592   7861   6221   8074   5839  11466    508    419   1443      6  23612  10148  13544
