>BP001005.1	LEF1	counts.pos_patterns.pattern_0
  2609     95   2365    163    241   3546   3521   3444    394   1029
   174   1805     69      9   2681      1     41     71    239    725
   448   1573     45     31    524     12     69     84   2931   1451
   417    175   1169   3445    202     89     17     49     84    443
>BP001005.1	LEF1	counts.pos_patterns.pattern_1
  4268     66   6406     22   5360   6082   2151
   279    184     72      5    638     51   1182
   280   6373     42      5    558    277   2842
  1981    185    288   6776    252    398    633
