>BP001007.1	TBX3	counts.pos_patterns.pattern_0
   289     75    677     34    672   5558    520   2083    848   2027
    96      5    114     88    488    127   4600   1151   1550    876
    44   6132    109    320   1901    378    196    390   1271    884
  5785      2   5314   5772   3153    151    897   2590   2545   2427
>BP001007.1	TBX3	counts.pos_patterns.pattern_1
  5298   5726   3340   2280   4831  14347      2  16953    144   7067   3404
  6040   5191   5849   2513   6159    722  20264    228  19836   6933   5125
  2798   4068   3249    809   5981   2508      0   1578    124   1840   2738
  6130   5281   7828  14664   3295   2689      0   1507    162   4427   8999
>BP001007.1	TBX3	counts.pos_patterns.pattern_2
    54    599    339      5     66     58    541    805    429   1299    902    693    950
    44     54     18     18      3     48   2030    891   1153    448    851   1161    929
    16   3594     31    102    124   4118    229    277    564    501   1300   1040   1191
  4137      4   3863   4126   4058     27   1451   2278   2105   2003   1198   1357   1181
>BP001007.1	TBX3	counts.pos_patterns.pattern_3
   372    206    607    756    551      5   1482    211      1     48   1384     16    467    174    663
   309    469    393    214    288     19     27     13      2     36      6   1461    320    457    140
   451    262    246    268    243      6     18     41      8    385    145      2     39    276    127
   405    600    291    299    455   1507     10   1272   1526   1068      2     58    711    630    607
>BP001007.1	TBX3	counts.pos_patterns.pattern_4
   269   1158    551      3   3121   2806   2420     18    527    475    690   1824    860
   219    227    380   3081      3     86     51      6    412   1064   1503    434    669
  2542    673    454     19      7    170    259   3101   1132    555    349    418    924
   106   1078   1751     33      5     74    406     11   1065   1042    594    460    683
>BP001007.1	TBX3	counts.pos_patterns.pattern_5
   209    193    240    694    148     28      0     32    918      0    563     77
   263    219    368     92    358     18      4    105     40   1037     45    622
   384    334    245    166    347    967      0    884     65      0    306    178
   181    291    184     85    184     24   1033     16     14      0    123    160
