>BP001008.1	CTCF	counts.pos_patterns.pattern_0
  6878   4054   5809   4726   1426  17560    978    294   3825  19817   1717   9467      0   3180
 16229  25846   3637  42997  51423  29635  34412  54244   5197   4648  19485   6925      2   3325
 25453   5107  35741   4434    893   2851    754    122   1595  22170  30499   2668  55066  43809
  6511  20064   9883   2914   1328   5025  18927    411  44453   8436   3370  36011      3   4757
>BP001008.1	CTCF	counts.pos_patterns.pattern_2
  3553    415    182    211    130     23   2029     94     15    453   2343    344    806    822    954
   630   2110   4731     56   7168   7337   4044   5038   7357    496   1057   2356   3913    961   1257
  2536   4502    162   6486     58      6    455    133      7    266   3006   3283   1506   2900   3973
   681    375   2326    648     45     35    872   2136     22   6186    995   1418   1177   2718   1217
